Fusion-V 1.1a

Forex Capital Markets, LLC

Account: 1008128 Name: Forex Robot World Cup Currency: USD 2010 January 29, 21:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2266100 2009.12.07 21:42 balance Auto Account Sync with FXCM 1 000.00
2519933 2010.01.11 18:46 buy 0.10 eurusd 1.45208 1.43108 1.45328 2010.01.11 19:53 1.45321 0.00 0.00 0.00 11.30
2520154 2010.01.11 18:53 buy 0.10 eurusd 1.45100 1.43000 1.45220 2010.01.11 19:11 1.45215 0.00 0.00 0.00 11.50
2520159 2010.01.11 18:53 buy 0.10 eurusd 1.45104 1.43004 1.45224 2010.01.11 19:20 1.45222 0.00 0.00 0.00 11.80
2520162 2010.01.11 18:53 buy 0.10 eurusd 1.45107 1.43007 1.45227 2010.01.11 19:40 1.45226 0.00 0.00 0.00 11.90
2520166 2010.01.11 18:54 buy 0.10 eurusd 1.45109 1.43009 1.45229 2010.01.11 19:40 1.45226 0.00 0.00 0.00 11.70
2520169 2010.01.11 18:54 buy 0.10 eurusd 1.45110 1.43010 1.45230 2010.01.11 19:40 1.45231 0.00 0.00 0.00 12.10
2520171 2010.01.11 18:54 buy 0.10 eurusd 1.45118 1.43018 1.45238 2010.01.11 19:40 1.45244 0.00 0.00 0.00 12.60
2520175 2010.01.11 18:54 buy 0.10 eurusd 1.45117 1.43017 1.45237 2010.01.11 19:40 1.45244 0.00 0.00 0.00 12.70
2520178 2010.01.11 18:54 buy 0.10 eurusd 1.45106 1.43006 1.45226 2010.01.11 19:20 1.45217 0.00 0.00 0.00 11.10
2520180 2010.01.11 18:54 buy 0.10 eurusd 1.45113 1.43013 1.45233 2010.01.11 19:40 1.45233 0.00 0.00 0.00 12.00
2520651 2010.01.11 19:31 sell 0.10 eurgbp 0.90104 0.00000 0.90064 2010.01.11 22:56 0.90065 0.00 0.00 0.00 6.28
2522220 2010.01.11 22:56 buy 0.10 eurgbp 0.90060 0.00000 0.90100 2010.01.11 23:32 0.90099 0.00 0.00 0.00 6.27
2522243 2010.01.11 23:00 balance Auto Account Sync with FXCM 0.01
2522906 2010.01.11 23:49 buy 0.10 eurusd 1.45146 1.44146 1.45216 2010.01.12 16:27 1.45197 0.00 0.00 0.00 5.10
2522909 2010.01.11 23:49 sell 0.10 eurusd 1.45120 1.46120 1.45050 2010.01.12 00:45 1.45052 0.00 0.00 0.00 6.80
2523085 2010.01.12 00:00 sell 0.10 usdjpy 92.046 92.596 89.746 2010.01.12 14:59 91.405 0.00 0.00 0.00 70.13
2523098 2010.01.12 00:00 buy 0.10 usdchf 1.01616 1.01066 1.03516 2010.01.12 14:59 1.01870 0.00 0.00 0.00 24.93
2523101 2010.01.12 00:00 buy 0.10 eurchf 1.47493 1.46993 1.49493 2010.01.12 14:59 1.47436 0.00 0.00 0.00 -5.59
2523109 2010.01.12 00:00 sell 0.10 eurgbp 0.90026 0.90566 0.87826 2010.01.12 14:59 0.89741 0.00 0.00 0.00 45.97
2523114 2010.01.12 00:00 sell 0.10 eurusd 1.45125 0.00000 0.00000 2010.01.12 14:59 1.44742 0.00 0.00 0.00 38.30
2523297 2010.01.12 00:24 sell 0.10 eurgbp 0.90094 0.00000 0.90054 2010.01.12 00:45 0.90054 0.00 0.00 0.00 6.45
2523480 2010.01.12 00:45 buy 0.10 eurgbp 0.90050 0.00000 0.90090 2010.01.12 02:43 0.90090 0.00 0.00 0.00 6.43
2524089 2010.01.12 01:15 balance Auto Account Sync with FXCM -0.17
2525129 2010.01.12 02:46 sell 0.10 eurgbp 0.90100 0.00000 0.90060 2010.01.12 03:08 0.90055 0.00 0.00 0.00 7.24
2525404 2010.01.12 03:10 buy 0.10 eurgbp 0.90036 0.00000 0.90076 2010.01.12 04:20 0.90077 0.00 0.00 0.00 6.59
2525505 2010.01.12 03:17 balance Auto Account Sync with FXCM -0.01
2526165 2010.01.12 04:20 sell 0.10 eurgbp 0.90076 0.00000 0.90036 2010.01.12 04:48 0.90039 0.00 0.00 0.00 5.95
2526354 2010.01.12 04:55 buy 0.10 eurgbp 0.90030 0.00000 0.90070 2010.01.12 06:14 0.90054 0.00 0.00 0.00 3.86
2526746 2010.01.12 06:14 sell 0.10 eurgbp 0.90054 0.00000 0.90014 2010.01.12 07:12 0.90023 0.00 0.00 0.00 5.00
2527127 2010.01.12 07:20 balance Auto Account Sync with FXCM -0.01
2536522 2010.01.12 19:24 buy 0.10 eurgbp 0.89677 0.00000 0.89717 2010.01.13 16:30 0.89169 0.00 0.00 0.00 -82.57
2538899 2010.01.13 00:00 buy 0.10 eurjpy 132.081 132.085 133.330 2010.01.13 01:52 132.075 0.00 0.00 0.00 -0.66
2538918 2010.01.13 00:00 buy 0.10 usdjpy 91.152 90.602 93.452 2010.01.13 16:30 91.245 0.00 0.00 0.00 10.19
2538977 2010.01.13 00:00 buy 0.10 audusd 0.92132 0.91662 0.93632 2010.01.13 16:30 0.92009 0.00 0.00 0.00 -12.30
2538991 2010.01.13 00:00 buy 0.10 eurchf 1.47595 1.47095 1.49595 2010.01.13 16:30 1.47696 0.00 0.00 0.00 9.92
2539008 2010.01.13 00:00 sell 0.10 eurgbp 0.89607 0.90057 0.88107 2010.01.13 16:30 0.89202 0.00 0.00 0.00 65.84
2539021 2010.01.13 00:01 sell 0.10 gbpusd 1.61680 0.00000 0.00000 2010.01.13 16:30 1.62583 0.00 0.00 0.00 -90.30
2540305 2010.01.13 01:25 buy 0.10 eurusd 1.44810 1.43810 1.44880 2010.01.13 05:32 1.44880 0.00 0.00 0.00 7.00
2540306 2010.01.13 01:25 sell 0.10 eurusd 1.44800 1.45800 1.44730 2010.01.13 01:57 1.44728 0.00 0.00 0.00 7.20
2540321 2010.01.13 01:25 balance Auto Account Sync with FXCM -0.17
2545050 2010.01.13 09:30 buy 0.10 eurusd 1.44865 1.43865 1.44935 2010.01.13 10:10 1.44937 0.00 0.00 0.00 7.20
2545053 2010.01.13 09:30 sell 0.10 eurusd 1.44843 1.45843 1.44773 2010.01.13 16:30 1.44991 0.00 0.00 0.00 -14.80
2549903 2010.01.13 16:16 buy 0.10 eurusd 1.45183 1.43083 1.45303 2010.01.13 16:30 1.44965 0.00 0.00 0.00 -21.80
2549909 2010.01.13 16:16 buy 0.10 eurusd 1.45190 1.43090 1.45310 2010.01.13 16:30 1.44965 0.00 0.00 0.00 -22.50
2549910 2010.01.13 16:16 buy 0.10 eurusd 1.45195 1.43095 1.45315 2010.01.13 16:30 1.44965 0.00 0.00 0.00 -23.00
2549913 2010.01.13 16:16 buy 0.10 eurusd 1.45189 1.43089 1.45309 2010.01.13 16:30 1.44965 0.00 0.00 0.00 -22.40
2549914 2010.01.13 16:16 buy 0.10 eurusd 1.45188 1.43088 1.45308 2010.01.13 16:30 1.44965 0.00 0.00 0.00 -22.30
2549922 2010.01.13 16:16 buy 0.10 eurusd 1.45180 1.43080 1.45300 2010.01.13 16:30 1.44965 0.00 0.00 0.00 -21.50
2549926 2010.01.13 16:17 buy 0.10 eurusd 1.45174 1.43074 1.45294 2010.01.13 16:30 1.44965 0.00 0.00 0.00 -20.90
2549929 2010.01.13 16:17 buy 0.10 eurusd 1.45171 1.43071 1.45291 2010.01.13 16:30 1.44965 0.00 0.00 0.00 -20.60
2549938 2010.01.13 16:17 buy 0.10 eurusd 1.45165 1.43065 1.45285 2010.01.13 16:30 1.44965 0.00 0.00 0.00 -20.00
2551176 2010.01.13 17:26 balance Auto Account Sync with FXCM 0.28
2552694 2010.01.13 19:00 buy 0.10 eurgbp 0.89124 0.00000 0.89164 2010.01.14 00:58 0.89164 0.00 0.00 0.00 6.51
2554536 2010.01.13 23:05 buy 0.10 gbpjpy 148.752 0.000 0.000 2010.01.14 01:30 148.912 0.00 0.00 0.00 17.51
2554551 2010.01.13 23:06 buy 0.10 gbpjpy 148.720 0.000 0.000 2010.01.14 01:30 149.018 0.00 0.00 0.00 32.59
2554994 2010.01.14 00:00 sell 0.10 usdchf 1.01881 1.02381 0.99681 2010.01.15 00:00 1.01892 0.00 0.00 0.00 -1.08
2554996 2010.01.14 00:00 buy 0.10 audusd 0.92337 0.91867 0.93837 2010.01.15 00:00 0.93124 0.00 0.00 0.00 78.70
2555000 2010.01.14 00:00 sell 0.10 gbpusd 1.62665 1.63245 1.60165 2010.01.14 14:55 1.63232 0.00 0.00 0.00 -56.70
2556050 2010.01.14 00:51 balance Auto Account Sync with FXCM -0.68
2556502 2010.01.14 00:58 sell 0.10 eurgbp 0.89163 0.00000 0.89123 2010.01.14 10:00 0.89121 0.00 0.00 0.00 6.85
2557009 2010.01.14 01:30 sell 0.10 gbpjpy 149.025 0.000 0.000 2010.01.14 19:08 148.546 0.00 0.00 0.00 52.67
2557073 2010.01.14 01:31 sell 0.10 gbpjpy 148.969 0.000 0.000 2010.01.14 19:08 148.554 0.00 0.00 0.00 45.64
2557097 2010.01.14 01:32 sell 0.10 gbpjpy 149.154 0.000 0.000 2010.01.14 19:08 148.538 0.00 0.00 0.00 67.75
2557128 2010.01.14 01:34 sell 0.10 gbpjpy 149.100 0.000 0.000 2010.01.15 14:46 148.429 0.00 0.00 0.00 73.68
2557756 2010.01.14 02:53 balance Auto Account Sync with FXCM -0.01
2561525 2010.01.14 10:57 balance Auto Account Sync with FXCM -0.01
2561765 2010.01.14 11:25 buy 0.10 eurusd 1.45116 1.44116 1.45186 2010.01.14 14:31 1.45120 0.00 0.00 0.00 0.40
2561766 2010.01.14 11:25 sell 0.10 eurusd 1.45090 1.46090 1.45020 2010.01.14 12:17 1.45019 0.00 0.00 0.00 7.10
2567065 2010.01.14 19:08 buy 0.10 gbpjpy 148.556 0.000 0.000 2010.01.14 22:18 148.873 0.00 0.00 0.00 34.77
2567068 2010.01.14 19:08 sell 0.10 eurusd 1.45015 1.47115 1.44895 2010.01.15 01:42 1.44860 0.00 0.00 0.00 15.50
2567081 2010.01.14 19:08 sell 0.10 eurusd 1.44994 1.47094 1.44874 2010.01.15 01:42 1.44860 0.00 0.00 0.00 13.40
2567088 2010.01.14 19:09 sell 0.10 eurusd 1.45003 1.47103 1.44883 2010.01.15 01:42 1.44865 0.00 0.00 0.00 13.80
2567137 2010.01.14 19:14 balance Auto Account Sync with FXCM 0.01
2567197 2010.01.14 19:15 sell 0.10 eurgbp 0.88807 0.00000 0.88767 2010.01.14 22:32 0.88770 0.00 0.00 0.00 6.05
2567264 2010.01.14 19:19 sell 0.10 eurusd 1.45050 1.47150 1.44930 2010.01.15 01:40 1.44931 0.00 0.00 0.00 11.90
2567266 2010.01.14 19:19 sell 0.10 eurusd 1.45057 1.47157 1.44937 2010.01.14 20:26 1.44935 0.00 0.00 0.00 12.20
2567274 2010.01.14 19:20 sell 0.10 eurusd 1.45045 1.47145 1.44925 2010.01.15 01:41 1.44924 0.00 0.00 0.00 12.10
2567804 2010.01.14 19:52 sell 0.10 eurusd 1.45149 1.47249 1.45029 2010.01.14 20:23 1.45010 0.00 0.00 0.00 13.90
2567808 2010.01.14 19:52 sell 0.10 eurusd 1.45155 1.47255 1.45035 2010.01.14 20:21 1.45035 0.00 0.00 0.00 12.00
2567813 2010.01.14 19:52 sell 0.10 eurusd 1.45155 1.47255 1.45035 2010.01.14 20:21 1.45035 0.00 0.00 0.00 12.00
2567820 2010.01.14 19:52 sell 0.10 eurusd 1.45148 1.47248 1.45028 2010.01.14 20:23 1.45010 0.00 0.00 0.00 13.80
2568990 2010.01.14 22:18 sell 0.10 gbpjpy 148.870 0.000 0.000 2010.01.15 14:46 148.429 0.00 0.00 0.00 48.42
2569002 2010.01.14 22:19 sell 0.10 gbpjpy 148.856 0.000 0.000 2010.01.15 14:47 148.429 0.00 0.00 0.00 46.89
2569007 2010.01.14 22:20 sell 0.10 gbpjpy 148.853 0.000 0.000 2010.01.15 14:47 148.453 0.00 0.00 0.00 43.91
2569210 2010.01.14 22:33 buy 0.10 eurgbp 0.88754 0.00000 0.88794 2010.01.15 06:56 0.88401 0.00 0.00 0.00 -57.67
2570017 2010.01.15 00:00 sell 0.10 usdjpy 91.231 91.731 89.431 2010.01.15 14:47 91.091 0.00 0.00 0.00 15.37
2570709 2010.01.15 00:41 balance Auto Account Sync with FXCM -1.22
2573553 2010.01.15 03:35 buy 0.10 eurusd 1.44271 1.43271 1.44341 2010.01.15 04:46 1.44341 0.00 0.00 0.00 7.00
2573554 2010.01.15 03:35 sell 0.10 eurusd 1.44242 1.45242 1.44172 2010.01.15 05:37 1.44151 0.00 0.00 0.00 9.10
2574445 2010.01.15 05:39 buy 0.50 eurgbp 0.88174 0.00000 0.00000 2010.01.15 06:56 0.88403 0.00 0.00 0.00 187.02
2575894 2010.01.15 08:46 balance Auto Account Sync with FXCM 0.04
2579534 2010.01.15 14:50 balance Auto Account Sync with FXCM 0.03
2582993 2010.01.17 23:20 sell 0.10 gbpjpy 148.013 0.000 0.000 2010.01.18 07:13 147.858 0.00 0.00 0.00 17.07
2583026 2010.01.17 23:24 sell 0.10 gbpjpy 148.052 0.000 0.000 2010.01.18 07:13 147.847 0.00 0.00 0.00 22.58
2583265 2010.01.18 00:00 sell 0.10 usdjpy 90.905 91.405 89.105 2010.01.19 00:00 90.685 0.00 0.00 0.00 24.26
2583269 2010.01.18 00:00 buy 0.10 usdchf 1.02834 1.02334 1.04834 2010.01.19 00:00 1.02477 0.00 0.00 0.00 -34.84
2583403 2010.01.18 00:11 buy 0.10 eurusd 1.43631 1.42631 1.43701 2010.01.18 01:00 1.43710 0.00 0.00 0.00 7.90
2583406 2010.01.18 00:11 sell 0.10 eurusd 1.43611 1.44611 1.43541 2010.01.18 01:42 1.43546 0.00 0.00 0.00 6.50
2583510 2010.01.18 00:20 sell 0.10 eurgbp 0.88264 0.00000 0.88224 2010.01.18 01:00 0.88227 0.00 0.00 0.00 6.03
2583828 2010.01.18 01:02 buy 0.10 eurgbp 0.88215 0.00000 0.88255 2010.01.18 01:11 0.88255 0.00 0.00 0.00 6.51
2584220 2010.01.18 01:45 buy 0.10 eurgbp 0.88206 0.00000 0.88246 2010.01.18 02:13 0.88246 0.00 0.00 0.00 6.51
2584560 2010.01.18 02:13 sell 0.10 eurgbp 0.88248 0.00000 0.88208 2010.01.18 02:28 0.88207 0.00 0.00 0.00 6.66
2584771 2010.01.18 02:38 buy 0.10 eurgbp 0.88177 0.00000 0.88217 2010.01.18 07:12 0.88221 0.00 0.00 0.00 7.16
2586547 2010.01.18 07:13 buy 0.10 gbpjpy 147.858 0.000 0.000 2010.01.20 22:06 148.607 0.00 0.00 0.00 82.07
2586581 2010.01.18 07:15 buy 0.10 gbpjpy 148.028 0.000 0.000 2010.01.20 22:06 148.604 0.00 0.00 0.00 63.12
2586598 2010.01.18 07:16 buy 0.10 gbpjpy 148.005 0.000 0.000 2010.01.20 22:06 148.604 0.00 0.00 0.00 65.64
2591369 2010.01.18 19:00 sell 0.10 eurgbp 0.88116 0.00000 0.88076 2010.01.18 21:36 0.88101 0.00 0.00 0.00 2.45
2591907 2010.01.18 21:39 buy 0.10 eurgbp 0.88082 0.00000 0.88122 2010.01.18 22:22 0.88161 0.00 0.00 0.00 12.90
2592308 2010.01.18 22:22 sell 0.10 eurgbp 0.88119 0.00000 0.88079 2010.01.18 22:29 0.88076 0.00 0.00 0.00 7.03
2592451 2010.01.18 22:42 buy 0.10 eurgbp 0.88043 0.00000 0.88083 2010.01.18 22:51 0.88084 0.00 0.00 0.00 6.70
2592569 2010.01.18 23:00 buy 0.10 eurgbp 0.88011 0.00000 0.88051 2010.01.18 23:35 0.88055 0.00 0.00 0.00 7.18
2592583 2010.01.18 23:02 balance Auto Account Sync with FXCM -0.01
2593538 2010.01.19 00:09 sell 0.10 eurgbp 0.88056 0.00000 0.88016 2010.01.19 01:25 0.88013 0.00 0.00 0.00 7.04
2594519 2010.01.19 01:25 buy 0.10 eurgbp 0.88028 0.00000 0.88068 2010.01.19 13:00 0.87542 0.00 0.00 0.00 -79.36
2594690 2010.01.19 01:28 balance Auto Account Sync with FXCM 0.16
2599143 2010.01.19 10:31 buy 0.50 eurgbp 0.87448 0.00000 0.00000 2010.01.19 13:00 0.87533 0.00 0.00 0.00 69.40
2599145 2010.01.19 10:31 buy 0.90 eurgbp 0.87451 0.00000 0.00000 2010.01.19 13:00 0.87534 0.00 0.00 0.00 121.97
2600025 2010.01.19 11:25 buy 0.10 eurusd 1.43404 1.42404 1.43474 2010.01.20 02:18 1.42255 0.00 0.00 0.00 -114.90
2600027 2010.01.19 11:25 sell 0.10 eurusd 1.43378 1.44378 1.43308 2010.01.19 11:53 1.43307 0.00 0.00 0.00 7.10
2605657 2010.01.19 19:00 sell 0.10 eurgbp 0.87275 0.00000 0.87235 2010.01.19 19:00 0.87230 0.00 0.00 0.00 7.38
2606077 2010.01.19 20:00 sell 0.10 eurgbp 0.87245 0.00000 0.87205 2010.01.20 02:18 0.87186 0.00 0.00 0.00 9.63
2606167 2010.01.19 20:15 balance Auto Account Sync with FXCM -0.01
2608751 2010.01.20 00:00 sell 0.10 usdjpy 91.126 91.676 88.826 2010.01.20 22:06 91.277 0.00 0.00 0.00 -16.54
2608756 2010.01.20 00:00 sell 0.10 usdchf 1.03245 1.03695 1.01745 2010.01.20 02:19 1.03800 0.00 0.00 0.00 -53.47
2608768 2010.01.20 00:01 buy 0.10 audusd 0.92387 0.91867 0.94187 2010.01.20 02:50 0.91872 0.00 0.00 0.00 -51.50
2608773 2010.01.20 00:01 buy 0.10 eurchf 1.47537 1.47027 1.49537 2010.01.20 22:06 1.47242 0.00 0.00 0.00 -28.25
2608776 2010.01.20 00:01 sell 0.10 eurgbp 0.87302 0.00000 0.00000 2010.01.20 22:06 0.86590 0.00 0.00 0.00 115.97
2609355 2010.01.20 00:33 balance Auto Account Sync with FXCM 0.18
2611441 2010.01.20 02:36 balance Auto Account Sync with FXCM 0.01
2611624 2010.01.20 02:53 buy 0.10 eurgbp 0.87099 0.00000 0.87139 2010.01.20 05:08 0.87127 0.00 0.00 0.00 4.57
2612696 2010.01.20 04:38 balance Auto Account Sync with FXCM -7.35
2613355 2010.01.20 06:06 buy 0.10 eurgbp 0.87079 0.00000 0.87119 2010.01.20 06:21 0.87132 0.00 0.00 0.00 8.64
2613498 2010.01.20 06:21 sell 0.10 eurgbp 0.87144 0.00000 0.87104 2010.01.20 06:29 0.87104 0.00 0.00 0.00 6.52
2613660 2010.01.20 06:43 buy 0.10 eurgbp 0.87059 0.00000 0.87099 2010.01.20 07:00 0.87095 0.00 0.00 0.00 5.86
2622601 2010.01.20 19:00 sell 0.10 eurgbp 0.86689 0.00000 0.86649 2010.01.20 19:58 0.86649 0.00 0.00 0.00 6.52
2622827 2010.01.20 19:58 buy 0.10 eurgbp 0.86650 0.00000 0.86690 2010.01.20 22:08 0.86547 0.00 0.00 0.00 -16.77
2623204 2010.01.20 21:42 balance Auto Account Sync with FXCM -0.01
2623504 2010.01.20 22:20 sell 0.10 eurgbp 0.86574 0.00000 0.86534 2010.01.21 18:20 0.87119 0.00 0.00 0.00 -88.40
2623688 2010.01.20 22:53 balance Auto Account Sync with FXCM -0.04
2624876 2010.01.21 00:00 sell 0.10 usdchf 1.04372 1.04822 1.02872 2010.01.21 11:38 1.04830 0.00 0.00 0.00 -43.69
2624880 2010.01.21 00:00 sell 0.10 usdjpy 91.259 91.759 89.459 2010.01.21 10:58 91.760 0.00 0.00 0.00 -54.60
2624885 2010.01.21 00:00 buy 0.10 eurchf 1.47294 1.46784 1.49294 2010.01.21 18:20 1.47071 0.00 0.00 0.00 -21.42
2624894 2010.01.21 00:01 buy 0.10 usdcad 1.04608 1.04008 1.07108 2010.01.21 18:20 1.04785 0.00 0.00 0.00 16.89
2625519 2010.01.21 00:54 balance Auto Account Sync with FXCM 0.12
2630916 2010.01.21 09:15 buy 0.10 eurusd 1.40971 1.39971 1.41041 2010.01.21 15:41 1.41061 0.00 0.00 0.00 9.00
2630918 2010.01.21 09:15 sell 0.10 eurusd 1.40945 1.41945 1.40875 2010.01.21 09:42 1.40843 0.00 0.00 0.00 10.20
2634200 2010.01.21 13:42 sell 0.10 eurusd 1.40823 1.42923 1.40703 2010.01.21 14:12 1.40701 0.00 0.00 0.00 12.20
2634202 2010.01.21 13:42 sell 0.10 eurusd 1.40832 1.42932 1.40712 2010.01.21 14:04 1.40721 0.00 0.00 0.00 11.10
2634204 2010.01.21 13:42 sell 0.10 eurusd 1.40833 1.42933 1.40713 2010.01.21 14:04 1.40721 0.00 0.00 0.00 11.20
2634207 2010.01.21 13:42 sell 0.10 eurusd 1.40835 1.42935 1.40715 2010.01.21 14:04 1.40721 0.00 0.00 0.00 11.40
2634209 2010.01.21 13:42 sell 0.10 eurusd 1.40823 1.42923 1.40703 2010.01.21 14:12 1.40701 0.00 0.00 0.00 12.20
2634211 2010.01.21 13:42 sell 0.10 eurusd 1.40829 1.42929 1.40709 2010.01.21 14:04 1.40704 0.00 0.00 0.00 12.50
2634213 2010.01.21 13:42 sell 0.10 eurusd 1.40824 1.42924 1.40704 2010.01.21 14:12 1.40706 0.00 0.00 0.00 11.80
2634214 2010.01.21 13:42 sell 0.10 eurusd 1.40812 1.42912 1.40692 2010.01.21 14:16 1.40700 0.00 0.00 0.00 11.20
2634217 2010.01.21 13:42 sell 0.10 eurusd 1.40819 1.42919 1.40699 2010.01.21 14:12 1.40706 0.00 0.00 0.00 11.30
2635660 2010.01.21 15:32 sell 0.10 eurusd 1.40953 1.43053 1.40833 2010.01.21 16:21 1.40822 0.00 0.00 0.00 13.10
2635663 2010.01.21 15:32 sell 0.10 eurusd 1.40952 1.43052 1.40832 2010.01.21 16:21 1.40824 0.00 0.00 0.00 12.80
2635670 2010.01.21 15:33 sell 0.10 eurusd 1.40969 1.43069 1.40849 2010.01.21 16:21 1.40840 0.00 0.00 0.00 12.90
2635681 2010.01.21 15:33 sell 0.10 eurusd 1.40981 1.43081 1.40861 2010.01.21 16:21 1.40871 0.00 0.00 0.00 11.00
2635684 2010.01.21 15:33 sell 0.10 eurusd 1.40984 1.43084 1.40864 2010.01.21 16:21 1.40859 0.00 0.00 0.00 12.50
2635694 2010.01.21 15:33 sell 0.10 eurusd 1.40962 1.43062 1.40842 2010.01.21 16:21 1.40850 0.00 0.00 0.00 11.20
2635697 2010.01.21 15:33 sell 0.10 eurusd 1.40973 1.43073 1.40853 2010.01.21 16:21 1.40840 0.00 0.00 0.00 13.30
2635699 2010.01.21 15:33 sell 0.10 eurusd 1.40973 1.43073 1.40853 2010.01.21 16:21 1.40845 0.00 0.00 0.00 12.80
2635701 2010.01.21 15:33 sell 0.10 eurusd 1.40973 1.43073 1.40853 2010.01.21 16:21 1.40845 0.00 0.00 0.00 12.80
2639814 2010.01.21 18:32 balance Auto Account Sync with FXCM 0.01
2640274 2010.01.21 19:18 sell 0.10 eurgbp 0.87046 0.00000 0.87006 2010.01.21 20:01 0.86997 0.00 0.00 0.00 7.95
2640725 2010.01.21 20:17 buy 0.10 eurgbp 0.86982 0.00000 0.87022 2010.01.22 00:20 0.87009 0.00 0.00 0.00 4.37
2643160 2010.01.22 00:00 sell 0.10 eurjpy 127.348 126.951 126.099 2010.01.22 00:09 126.962 0.00 0.00 0.00 42.78
2643162 2010.01.22 00:00 sell 0.10 usdjpy 90.421 90.921 88.621 2010.01.24 23:15 89.986 0.00 0.00 0.00 48.34
2643168 2010.01.22 00:00 buy 0.10 usdcad 1.05216 1.04616 1.07716 2010.01.24 23:15 1.05769 0.00 0.00 0.00 52.28
2643177 2010.01.22 00:00 balance Auto Account Sync with FXCM -0.17
2643272 2010.01.22 00:01 buy 0.10 audusd 0.90197 0.89627 0.92697 2010.01.24 23:17 0.90119 0.00 0.00 0.00 -7.80
2643324 2010.01.22 00:01 buy 0.10 eurchf 1.46919 1.46409 1.48919 2010.01.24 23:16 1.47225 0.00 0.00 0.00 29.41
2643523 2010.01.22 00:01 buy 0.10 eurgbp 0.86992 0.00000 0.00000 2010.01.24 23:15 0.87860 0.00 0.00 0.00 139.69
2643788 2010.01.22 00:10 buy 0.10 gbpjpy 145.818 0.000 0.000 2010.01.22 07:33 146.673 0.00 0.00 0.00 94.68
2643803 2010.01.22 00:11 buy 0.10 gbpjpy 145.950 0.000 0.000 2010.01.22 07:33 146.610 0.00 0.00 0.00 73.11
2644068 2010.01.22 00:20 sell 0.10 eurgbp 0.87005 0.00000 0.86965 2010.01.22 08:33 0.86964 0.00 0.00 0.00 6.67
2647711 2010.01.22 07:33 sell 0.10 gbpjpy 146.615 0.000 0.000 2010.01.24 23:15 144.850 0.00 0.00 0.00 196.14
2647740 2010.01.22 07:34 sell 0.10 gbpjpy 146.573 0.000 0.000 2010.01.24 23:15 144.850 0.00 0.00 0.00 191.47
2647755 2010.01.22 07:35 sell 0.10 gbpjpy 146.561 0.000 0.000 2010.01.24 23:15 144.850 0.00 0.00 0.00 190.14
2648078 2010.01.22 08:06 balance Auto Account Sync with FXCM -0.03
2650756 2010.01.22 12:32 buy 0.10 eurusd 1.41311 1.39211 1.41431 2010.01.22 17:03 1.41433 0.00 0.00 0.00 12.20
2650757 2010.01.22 12:32 buy 0.10 eurusd 1.41314 1.39214 1.41434 2010.01.22 17:03 1.41434 0.00 0.00 0.00 12.00
2650759 2010.01.22 12:32 buy 0.10 eurusd 1.41313 1.39213 1.41433 2010.01.22 17:03 1.41433 0.00 0.00 0.00 12.00
2650761 2010.01.22 12:32 buy 0.10 eurusd 1.41315 1.39215 1.41435 2010.01.22 17:03 1.41444 0.00 0.00 0.00 12.90
2650764 2010.01.22 12:32 buy 0.10 eurusd 1.41325 1.39225 1.41445 2010.01.22 17:03 1.41463 0.00 0.00 0.00 13.80
2650767 2010.01.22 12:32 buy 0.10 eurusd 1.41332 1.39232 1.41452 2010.01.22 17:03 1.41467 0.00 0.00 0.00 13.50
2650770 2010.01.22 12:32 buy 0.10 eurusd 1.41329 1.39229 1.41449 2010.01.22 17:03 1.41463 0.00 0.00 0.00 13.40
2650772 2010.01.22 12:33 buy 0.10 eurusd 1.41319 1.39219 1.41439 2010.01.22 17:03 1.41444 0.00 0.00 0.00 12.50
2650776 2010.01.22 12:33 buy 0.10 eurusd 1.41315 1.39215 1.41435 2010.01.22 17:03 1.41442 0.00 0.00 0.00 12.70
2650779 2010.01.22 12:33 buy 0.10 eurusd 1.41323 1.39223 1.41443 2010.01.22 17:03 1.41445 0.00 0.00 0.00 12.20
2654822 2010.01.24 22:42 balance Auto Account Sync with FXCM -0.14
2656072 2010.01.25 00:00 sell 0.10 usdjpy 89.936 90.416 88.136 2010.01.26 00:00 90.270 0.00 0.00 0.00 -37.00
2656077 2010.01.25 00:00 buy 0.10 eurgbp 0.87876 0.87326 0.90076 2010.01.25 16:08 0.87318 0.00 0.00 0.00 -90.28
2656083 2010.01.25 00:00 sell 0.10 gbpusd 1.61077 1.61567 1.59677 2010.01.25 09:55 1.61592 0.00 0.00 0.00 -51.50
2656604 2010.01.25 00:28 balance Auto Account Sync with FXCM 0.16
2656750 2010.01.25 00:40 buy 0.10 eurgbp 0.87797 0.00000 0.87837 2010.01.25 00:53 0.87838 0.00 0.00 0.00 6.61
2657690 2010.01.25 02:04 buy 0.10 eurgbp 0.87788 0.00000 0.87828 2010.01.25 02:17 0.87831 0.00 0.00 0.00 6.93
2657929 2010.01.25 02:20 sell 0.10 eurgbp 0.87839 0.00000 0.87799 2010.01.25 07:19 0.87797 0.00 0.00 0.00 6.78
2664429 2010.01.25 15:03 buy 0.10 eurusd 1.41550 1.40550 1.41620 2010.01.25 21:37 1.41615 0.00 0.00 0.00 6.50
2664435 2010.01.25 15:03 sell 0.10 eurusd 1.41509 1.42509 1.41439 2010.01.25 15:32 1.41430 0.00 0.00 0.00 7.90
