Markets are open from Monday 00:00:01 GMT+2 to Friday 23:00:00 GMT+2.
Standard contract of the Forex market is 100,000 units of the base currency. Standard leverage is 1:100. We offer you an opportunity to trade tiny lots - the minimum contract size for a fx4u-cent account is just 0.0001 of the standard contract of the Forex market.
Maximum number of simultaneously open orders is 200.
No commissions. Details are given for 1:100 leverage.
| Symbol | Title | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels |
|---|---|---|---|---|---|
| SILVER | Silver (spot) | 5000 oz. | 1% | 5 | 10 |
| GOLD | Gold (spot) | 100 oz. | 1% | 100 | 200 |
| AUDCAD | Australian dollar vs Canadian dollar | AUD 100000 | AUD 1000 | 8 ** | 8 ** |
| AUDCHF | Australian dollar vs Swiss franc | AUD 100000 | AUD 1000 | 6 ** | 6 ** |
| AUDDKK | Australian dollar vs Danish krone | AUD 100000 | AUD 1000 | 50 | 50 |
| AUDJPY | Australian dollar vs Japanese yen | AUD 100000 | AUD 1000 | 6 ** | 6 ** |
| AUDNOK | Australian dollar vs Norwegian krone | AUD 100000 | AUD 1000 | 100 | 100 |
| AUDNZD | Australian dollar vs New Zealand dollar | AUD 100000 | AUD 1000 | 20 ** | 20 ** |
| AUDSEK | Australian dollar vs Swedish krona | AUD 100000 | AUD 1000 | 100 | 100 |
| AUDSGD | Australian dollar vs Singapore dollar | AUD 100000 | AUD 1000 | 20 ** | 20 ** |
| AUDUSD | Australian dollar vs United States dollar | AUD 100000 | AUD 1000 | 3 | 3 |
| CADCHF | Canadian dollar vs Swiss franc | CAD 100000 | CAD 1000 | 8 ** | 8 ** |
| CADJPY | Canadian dollar vs Japanese yen | CAD 100000 | CAD 1000 | 6 ** | 6 ** |
| CHFJPY | Swiss franc vs Japanese yen | CHF 100000 | CHF 1000 | 6 ** | 6 ** |
| CHFNOK | Swiss franc vs Norwegian krone | CHF 100000 | CHF 1000 | 50 | 50 |
| CHFSGD | Swiss franc vs Singaporean dollar | CHF 100000 | CHF 1000 | 24 ** | 24 ** |
| EURAUD | Euro vs Australian dollar | EUR 100000 | EUR 1000 | 10 ** | 10 ** |
| EURCAD | Euro vs Canadian dollar | EUR 100000 | EUR 1000 | 8 ** | 8 ** |
| EURCHF | Euro vs Swiss franc | EUR 100000 | EUR 1000 | 3 ** | 3 ** |
| EURDKK | Euro vs Danish krone | EUR 100000 | EUR 1000 | 50 ** | 50 ** |
| EURGBP | Euro vs British pound | EUR 100000 | EUR 1000 | 3 ** | 3 ** |
| EURHKD | Euro vs Hong Kong dollar | EUR 100000 | EUR 1000 | 30 ** | 30 ** |
| EURJPY | Euro vs Japanese yen | EUR 100000 | EUR 1000 | 3 | 3 |
| EURNOK | Euro vs Norwegian krone | EUR 100000 | EUR 1000 | 100 | 100 |
| EURNZD | Euro vs New Zealand dollar | EUR 100000 | EUR 1000 | 20 | 20 |
| EURSEK | Euro vs Swedish krona | EUR 100000 | EUR 1000 | 200 ** | 200 ** |
| EURSGD | Euro vs Singaporean dollar | EUR 100000 | EUR 1000 | 20 ** | 20 ** |
| EURUSD | Euro vs United States dollar | EUR 100000 | EUR 1000 | 2 | 2 |
| GBPAUD | British pound vs Australian dollar | GBP 100000 | GBP 1000 | 10 ** | 10 ** |
| GBPCAD | British pound vs Canadian dollar | GBP 100000 | GBP 1000 | 10 ** | 10 ** |
| GBPCHF | British pound vs Swiss franc | GBP 100000 | GBP 1000 | 6 ** | 6 ** |
| GBPDKK | British pound vs Danish krone | GBP 100000 | GBP 1000 | 100 ** | 100 ** |
| GBPJPY | British pound vs Japanese yen | GBP 100000 | GBP 1000 | 6 | 6 |
| GBPNOK | British pound vs Norwegian krone | GBP 100000 | GBP 1000 | 100 ** | 100 ** |
| GBPSEK | British pound vs Swedish krona | GBP 100000 | GBP 1000 | 100 ** | 100 ** |
| GBPSGD | British pound vs Singaporean dollar | GBP 100000 | GBP 1000 | 30 ** | 30 ** |
| GBPUSD | British pound vs United States dollar | GBP 100000 | GBP 1000 | 3 | 3 |
| NZDCAD | New Zealand dollar vs Canadian dollar | NZD 100000 | NZD 1000 | 10 ** | 10 ** |
| NZDCHF | New Zealand dollar vs Swiss franc | NZD 100000 | NZD 1000 | 10 ** | 10 ** |
| NZDJPY | New Zealand dollar vs Japanese yen | NZD 100000 | NZD 1000 | 8 | 8 |
| NZDSGD | New Zealand dollar vs Singaporean dollar | NZD 100000 | NZD 1000 | 30 ** | 30 ** |
| NZDUSD | New Zealand dollar vs United States dollar | NZD 100000 | NZD 1000 | 4 | 4 |
| SGDJPY | Singaporean dollar vs Japanese yen | SGD 100000 | SGD 1000 | 16 ** | 16 ** |
| USDCAD | United States dollar vs Canadian dollar | USD 100000 | USD 1000 | 3 | 3 |
| USDCHF | United States dollar vs Swiss franc | USD 100000 | USD 1000 | 3 | 3 |
| USDDKK | United States dollar vs Danish krone | USD 100000 | USD 1000 | 50 | 50 |
| USDHKD | United States dollar vs Hong Kong dollar | USD 100000 | USD 1000 | 14 | 14 |
| USDJPY | United States dollar vs Japanese yen | USD 100000 | USD 1000 | 3 | 3 |
| USDMXN | United States dollar vs Mexican peso | USD 100000 | USD 1000 | 150 | 150 |
| USDNOK | United States dollar vs Norwegian krone | USD 100000 | USD 1000 | 75 | 75 |
| USDSEK | United States dollar vs Swedish krona | USD 100000 | USD 1000 | 100 | 100 |
| USDSGD | United States dollar vs Singaporean dollar | USD 100000 | USD 1000 | 7 ** | 7 ** |
| USDZAR | United States dollar vs South African rand | USD 100000 | USD 1000 | 200 | 200 |
** Spread and Limit & Stop Levels may be increased 1.5-2 times between 08:00 PM and 08:00 AM of the server time.
Click here to visit Forex4You's website.
Trade time: 15:30-22:00 GMT+1 (CET). Trade commission is 0.1%. Minimum size of the contract equals 0.1 lot (or 0.001 for cent accounts).
| Title | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level |
|---|---|---|---|---|---|
| Alcoa Inc | 100 shares | 10% | 3 | 10 | 12 |
| American International Group Inc | 100 shares | 10 % | 3 | 10 | 12 |
| American Express Company | 100 shares | 10% | 3 | 10 | 12 |
| Boeing Company | 100 shares | 10 % | 3 | 10 | 12 |
| Bank of America | 100 shares | 10 % | 3 | 10 | 12 |
| Citigroup | 100 shares | 10% | 3 | 10 | 12 |
| Caterpillar Inc | 100 shares | 10 % | 3 | 10 | 12 |
| CISCO Systems | 100 shares | 10 % | 3 | 10 | 12 |
| Chevron Corp | 100 shares | 10 % | 3 | 10 | 12 |
| DuPont, E. I. du Pont de Nemours and Company | 100 shares | 10 % | 3 | 10 | 12 |
| Walt Disney Company | 100 shares | 10 % | 3 | 10 | 12 |
| Eastman Kodak Company | 100 shares | 10 % | 3 | 10 | 12 |
| General Electric | 100 shares | 10% | 3 | 10 | 12 |
| Home Depot Inc | 100 shares | 10 % | 3 | 10 | 12 |
| Honeywell International Inc | 100 shares | 10 % | 3 | 10 | 12 |
| Hewlett-Packard Company | 100 shares | 10 % | 3 | 10 | 12 |
| IBM Corporation | 100 shares | 10 % | 3 | 10 | 12 |
| Intel | 100 shares | 10% | 3 | 10 | 12 |
| International Paper Company | 100 shares | 10 % | 3 | 10 | 12 |
| Johnson & Johnson | 100 shares | 10 % | 3 | 10 | 12 |
| JPMorgan | 100 shares | 10% | 3 | 10 | 12 |
| Kraft Foods Inc | 100 shares | 10 % | 3 | 10 | 12 |
| Coca-Cola Company | 100 shares | 10 % | 3 | 10 | 12 |
| McDonald’s Corporation | 100 shares | 10 % | 3 | 10 | 12 |
| 3M Company | 100 shares | 10 % | 3 | 10 | 12 |
| Altria Group Inc | 100 shares | 10 % | 3 | 10 | 12 |
| Merck & Co Inc | 100 shares | 10 % | 3 | 10 | 12 |
| Microsoft | 100 shares | 10% | 2 | 10 | 8 |
| Pfizer Inc | 100 shares | 10% | 3 | 10 | 12 |
| Procter & Gamble Company | 100 shares | 10 % | 3 | 10 | 12 |
| AT&T Inc | 100 shares | 10 % | 3 | 10 | 12 |
| Travelers Cos In | 100 shares | 10 % | 3 | 10 | 12 |
| United Technologies Corporation | 100 shares | 10 % | 3 | 10 | 12 |
| Verizon Communications Inc | 100 shares | 10 % | 3 | 10 | 12 |
| Wal-Mart Stores Inc | 100 shares | 10 % | 3 | 10 | 12 |
| ExxonMobil | 100 shares | 10% | 3 | 10 | 12 |
Click here to visit Forex4You's website.
Trade commission is 10 USD for 1 lot. Minimum size of the contract equals 0.1 lot (or 0.001 for cent accounts).
| Title | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Trade time GMT+1 |
|---|---|---|---|---|---|---|
| CAC 40 | EUR 10 * Index | EUR 1000 | 50 | 50 | 50 | |
| Corn | 5000 Bushels | USD 1000 | 50 | 50 | 50 | 16:30-20:15 |
| S&P 500 e-mini | USD 50 * Index | USD 1000 | 75 | 75 | 75 | 00:30-22:15, 22:45-24:00 |
| DAX | EUR 25 * Index | EUR 1000 | 75 | 75 | 75 | |
| Nasdaq 100 e-mini | USD 20 * Index | USD 1000 | 100 | 100 | 100 | 00:30-22:15, 22:45-24:00 |
| NIKKEI 225 | USD 5 * Index | USD 1000 | 20 | 20 | 20 | |
| Natural Gas | 2500 MMBtu | USD 1000 | 50 | 50 | 50 | 00:00-23:15 |
| Light Sweet Crude Oil | 500 Barrels | USD 1000 | 150 | 150 | 150 | 00:00-23:15 |
| Soybean | 5000 Bushels | USD 1000 | 100 | 100 | 100 | |
| Wheat | 5000 Bushels | USD 1000 | 75 | 75 | 75 | |
| FTSE 100 | GBP 10 * Index | GBP 1000 | 75 | 75 | 75 |