![]() Zee News | Int'l crude prices to fall this year: report Yonhap News 6 (Yonhap) -- Crude oil prices are expected to fall in 2012 from a year earlier due to slower global economic growth, a report showed Monday. The report, released by the Korea National Oil Corp. (KNOC) and based on findings of various global energy ... Oil prices mixed in Asian trade Crude oil follows stocks higher Oil Trades Near One-Week High; Brent Premium Widens Eighth Day |
![]() Financial Times | Today's Oil Price Per Barrel Gas Price per Gallon; Light Crude Oil Prices and ... Learning and Finance Oil prices continued to track higher as the propaganda relating to oil sanctions from the West remained newsworthy last session. Iranian leader Ayatollah Ali Khameini warned again that the West, specifically the US, would suffer irreparable damage to ... Crude Oil Settles at Six-Week Low Oil up sharply on US jobs surge, Iran Crude oil prices enjoy mixed fortunes |
![]() CBS Local | Gas prices continue to rise despite falling crude prices WGMD Radio Gas prices nationally averaged $3.37 a gallon last month, 27 cents higher than January of last year. Last week, despite crude oil dropping below $98 a barrel, regular unleaded went up eight cents to $3.47 a gallon. In Delaware, regular unleaded went up ... AAA: Gas prices holding steady Higher gas prices now may be harbinger of climbing prices this year, analysts say January A Month Of Fluctuation For Gas Prices |
![]() TheStreet.com | Oil hovers below $98 in Asia amid mixed signs on US crude demand strength Washington Post SINGAPORE ? Oil prices hovered below $98 a barrel Thursday in Asia amid mixed signs about the strength of US crude demand. Benchmark crude for March delivery was up 1 cent at $97.62 a barrel at late afternoon Singapore time in electronic trading on ... US on brink of strong oil, gas growth, Senate panel told Oil Hovers Above $96 Ahead Of Key US Jobs Report Jacksonville gas prices jump 11 cents |
![]() TheStreet.com | Exxon Profit Rises as Crude Oil Prices Soar Bloomberg Oil and natural-gas production declined 8.8 percent during the final three months of 2011 to the equivalent of 4.53 million barrels of crude a day, the Irving, Texas-based company said in an e-mailed statement today. Paul Cheng, a Barclays Capital Plc ... 2 Big Questions Raised by Another Blah Exxon Earnings Exxon beats expectations with fourth-quarter profit of $9.4 billion Exxon Mobil Beats But Fuel Margins Offset High Crude |
![]() Moneycontrol.com | Oil falls on euro zone worry, eyeing Iran Reuters By Robert Gibbons | NEW YORK (Reuters) - Oil prices fell on Monday as stalled negotiations on a deal to restructure Greece's debt revived concerns about the economy while the risk that Iran might quickly halt crude exports to Europe limited losses. Oil below $97 amid mixed US demand signs Oil prices fall in NY after weak US data Oil Hovers Below $98 Amid Mixed US Demand Signs |
![]() USA TODAY | Gas prices to spike 60 cents or more by May USA TODAY Domestic crude oil prices, now about $98 a barrel, are near six-week lows. Renewed tensions in the Middle East are bolstering crude prices, while speculators are boosting futures contracts, betting on global supply disruptions and tighter refining ... |
![]() Bloomberg | Saudi Aramco Raises March Oil-Price Differentials to Europe, Cuts to U.S. Bloomberg Saudi Arabian Oil Co., the world's largest crude exporter, raised differentials used in determining its official selling prices for all grades to customers in Northwest Europe and the Mediterranean for shipments in March. The state-owned producer, ... |
Iran-Sanctions Bid Targeting Oil, Tanker Companies May Cut Crude Exports Bloomberg 2 to compel the administration to investigate links between Iran's crude-oil supply chain and its powerful Islamic Revolutionary Guard Corps, an elite military unit that the US has sanctioned for weapons proliferation, terrorism support and ... |