| Standard | ECN | ||||
|---|---|---|---|---|---|
| Symbol | Minimum spread |
Average spread |
Minimum spread |
Average spread |
Commission |
| AUDCAD | 2.5 | 3.8 | 1 | 2.5 | Starts at 55$ for 1 million traded |
| AUDCHF | 2.2 | 3.5 | 0.6 | 2.3 | |
| AUDJPY | 1.9 | 3.7 | 0.6 | 1.9 | |
| AUDNZD | 4 | 6.5 | 1.9 | 4.7 | |
| AUDUSD | 1.5 | 2.7 | 0 | 1.4 | |
| CADCHF | 1.5 | 3.5 | 0 | 2.4 | |
| CADJPY | 2.5 | 3.4 | 0.9 | 1.9 | |
| CHFJPY | 1.5 | 3.4 | 0 | 2.2 | |
| EURAUD | 2.5 | 3.9 | 0.4 | 2.2 | |
| EURCAD | 3 | 4.5 | 0.8 | 2.4 | |
| EURCHF | 2 | 3.5 | 0.5 | 1.6 | |
| EURGBP | 1.4 | 2.5 | 0.4 | 1.4 | |
| EURJPY | 1.6 | 2.9 | 0.8 | 1.8 | |
| EURNZD | 5 | 6.7 | 2.2 | 4.7 | |
| EURUSD | 1.2 | 1.7 | 0 | 0.7 | |
| GBPAUD | 3 | 4.8 | 1.9 | 2.9 | |
| GBPCAD | 2.5 | 4.8 | 2.2 | 3.9 | |
| GBPCHF | 2 | 4.5 | 0.9 | 2.9 | |
| GBPJPY | 1.8 | 3.8 | 0.8 | 2.9 | |
| GBPNZD | 4.5 | 7.8 | 3.5 | 4.3 | |
| GBPUSD | 1 | 2.6 | 0.3 | 1.4 | |
| NZDCHF | 2.5 | 4.8 | 1.4 | 2.8 | |
| NZDJPY | 2.2 | 4.3 | 1.2 | 2.1 | |
| NZDUSD | 2 | 3.5 | 1.5 | 2.4 | |
| USDCAD | 1.9 | 2.9 | 0.8 | 1.7 | |
| USDCHF | 1.6 | 2.8 | 0.3 | 1.4 | |
| USDJPY | 1.4 | 1.9 | 0 | 0.8 | |
| CFD | Lot size | Min. lot size | Currency | Spread | Leverage |
|---|---|---|---|---|---|
| Dow Jones 30 | 10 | 0.01 | USD | 4 | 1:100 |
| S&P 500 | 50 | 0.01 | USD | 0.75 | 1:100 |
| NASDAQ | 50 | 0.01 | USD | 0.75 | 1:100 |
| FTSE 100 | 10 | 0.01 | GBP | 2 | 1:100 |
| DAX | 10 | 0.01 | EUR | 2 | 1:100 |
| CAC 40 | 10 | 0.01 | EUR | 2 | 1:100 |
| Gold | 100 | 0.01 | USD | 50 | 1:50 |
| Silver | 1,000 | 0.01 | USD | 5 | 1:50 |
| Crude Oil | 1,000 | 0.01 | USD | 4 | 1:50 |
Visit the SunbirdFX website