| standard.mt4 | ecn.mt4 | pro.direct | ||||
|---|---|---|---|---|---|---|
| Pair | Minimum spreads (pips) | Typical spreads* (pips) | Minimum spreads (pips) | Typical spreads* (pips) | Minimum spreads (pips) | Typical spreads* (pips) |
| AUDCAD | 5 | 6 | 0.3 | 1.5 | - | 1.5 |
| AUDCHF | 5 | 5.5 | 0.4 | 4 | - | 3 |
| AUDJPY | 2.5 | 3.5 | 0.4 | 2 | - | 2 |
| AUDNZD | 6 | 10 | 0.2 | 5 | - | 5 |
| AUDUSD | 1.5 | 2 | 0.3 | 1.5 | - | 1.5 |
| CADCHF | 4 | 5 | 0.9 | 5 | - | 3.5 |
| CADJPY | 4 | 4.5 | 0.4 | 2.5 | - | 2 |
| CHFJPY | 3 | 4.5 | 0.4 | 2.5 | - | 2.5 |
| EURAUD | 4 | 5.5 | 0.4 | 2.5 | - | 2.5 |
| EURCAD | 4 | 6.5 | 0.4 | 2.5 | - | 2.5 |
| EURCHF | 1.5 | 2.5 | 0.3 | 2 | - | 2.5 |
| EURGBP | 1 | 1.6 | 0.2 | 1 | - | 1 |
| EURJPY | 2 | 3 | 0.4 | 2 | - | 1.5 |
| EURNOK | 50 | 54.5 | 0.6 | 23 | - | 18 |
| EURNZD | 7 | 10.5 | 0.6 | 8 | - | 5 |
| EURSEK | 30 | 52.5 | 0.8 | 23 | - | 18 |
| EURUSD | 0.5 | 1.5 | 0.1 | 1 | - | 0.1 |
| GBPAUD | 7 | 8 | 0.4 | 6 | - | 3 |
| GBPCAD | 7 | 8 | 0.9 | 7 | - | 3 |
| GBPCHF | 5 | 6 | 0.4 | 4 | - | 4 |
| GBPJPY | 5 | 6 | 0.4 | 3 | - | 2.5 |
| GBPUSD | 1.5 | 2.5 | 0.1 | 2 | - | 1.5 |
| NZDCAD | 7 | 9 | 1.6 | 5 | - | 4 |
| NZDCHF | 7 | 9 | 0.9 | 5 | - | 3.5 |
| NZDJPY | 5 | 6 | 0.4 | 3 | - | 2.5 |
| NZDUSD | 3 | 3.5 | 0.4 | 2.5 | - | 2.5 |
| USDCAD | 1 | 2.5 | 0.4 | 1.5 | - | 1.5 |
| USDCHF | 1 | 2.5 | 0.3 | 1.5 | - | 2 |
| USDJPY | 1 | 1.5 | 0.1 | 1 | - | 1 |
| USDNOK | 50 | 56.5 | 1.4 | 23 | - | 18 |
| USDSEK | 75 | 76 | 1.1 | 23 | - | 50 |
| EURTRY | 8 | 12 | ||||
| EURPLN | 25 | 30 | ||||
| USDPLN | 30 | 35 | ||||
| USDRUB | 130 | 230 | ||||
| USDTRY | 6 | 12 | ||||
* These spreads are valid under normal market conditions. During abnormal market conditions (fast market, narrow market), the spreads may increase.