| Instrument | Description | No Dealing Desk spreads | Dealing Desk spreads |
|---|---|---|---|
| EUR/USD | Euro / US Dollar | 2.5 | 1.5 |
| USD/JPY | US Dollar / Japanese Yen | 2.3 | 1.3 |
| USD/CHF | US Dollar / Swiss Franc | 2.5 | 1.5 |
| GBP/USD | British Pound / US Dollar | 2.6 | 1.6 |
| EUR/JPY | Euro / Japanese Yen | 2.8 | 1.8 |
| EUR/GBP | Euro / British Pound | 2.4 | 1.4 |
| EUR/CHF | Euro / Swiss Franc | 2.7 | 1.7 |
| GBP/JPY | British Pound / Japanese Yen | 4.2 | 3.2 |
| GBP/CHF | British Pound / Swiss Franc | 4.1 | 4.1 |
| CHF/JPY | Swiss Franc / Yen | 3.1 | 3.1 |
| AUD/USD | Australian Dollar / US Dollar | 2.4 | 1.4 |
| USD/CAD | US Dollar / Canadian Dollar | 2.5 | 1.5 |
| NZD/USD | New Zealand Dollar / USD | 2.7 | 1.7 |
| AUD/JPY | Australian Dollar / Japanese Yen | 3 | 2 |
| EUR/CAD | Euro / Canadian Dollar | 3.3 | 3.3 |
| CAD/JPY | Canadian Dollar / Japanese Yen | 3.1 | 3.1 |
| AUD/CHF | Australian Dollar / Swiss Franc | 3.6 | 3.6 |
| AUD/CAD | Australian Dollar / Canadian Dollar | 3.5 | 3.5 |
| NZD/JPY | New Zealand Dollar / Japanese Yen | 3.5 | 3.5 |
| EUR/NZD | Euro / New Zealand Dollar | 5 | 5 |
| EUR/AUD | Euro / Australian Dollar | 3 | 3 |
| AUD/NZD | Australian Dollar / New Zealand Dollar | 4.3 | 4.3 |
| USD/DKK | US Dollar / Danish Crown | 6.6 | 6.6 |
| GBP/CAD | British Pound / Canadian Dollar | 4.3 | 4.3 |
| GBP/AUD | British Pound / Australian Dollar | 3.8 | 3.8 |
| GBP/NZD | British Pound / New Zealand Dollar | 5.6 | 5.6 |
| USD/SGD | US Dollar / Singapour Dollar | 5.9 | 5.9 |
| USD/HKD | US Dollar / Hong Kong Dollar | 5.4 | 5.4 |
| EUR/TRY | Euro / Turkish Lira | 12.6 | 12.6 |
| USD/TRY | US Dollar / Turkish Lira | 10.5 | 10.5 |
| USD/ZAR | US Dollar / South African Rand | Variable | Variable |
| USD/MXN | US Dollar / Mexican Peso | Variable | Variable |
* The "typical spreads" listed above are derived from the weighted average spread over the period spanning from September 1, 2011 to September 30, 2011.
NOTE: FXCM strives to provide traders with tight, competitive spreads; however, there may be instances when market conditions cause spreads to widen beyond the typical spreads displayed here. Additionally, typical spreads may not be applicable to Japanese-yen-denominated accounts or client accounts of referring brokers. Certain currency pairs may not be available for all account types.