| Symbol | Company | Size of 1 lot | Margin | Spread | Commission | Trading hours (server hours) |
|---|---|---|---|---|---|---|
| #AA | ALCOA INC | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #AXP | AMERICAN EXPRESS | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #BA | BOEING CO | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #C | CITIGROUP INC | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #CAT | CATERPILLAR INC | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #DD | DU PONT (EI) | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #DIS | DISNEY (WALT) CO | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #AIG | AMERICAN INTERNATIONAL GROUP | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #GE | GENERAL ELECTRIC | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #HD | HOME DEPOT INC | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #HON | HONEYWELL INTERNATIONAL | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #HPQ | HEWLETT-PACKARD | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #IBM | IBM | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #VZ | VERIZON COMMUNICATION | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #INTC | INTEL CORP | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #JNJ | JOHNSON&JOHNSON | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #JPM | JP MORGAN CHASE | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #KO | COCA-COLA CO | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MCD | MCDONALDS CORP | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MMM | 3M CO | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MO | ALTRIA GROUP INC | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MRK | MERCK & CO | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MSFT | MICROSOFT CORP | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #PG | PROCTER & GAMBLE | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #T | ATT & T Inc | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #PFE | PFIZER | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #UTX | UNITED TECH CORP | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #WMT | WAL-MART STORES | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #XOM | EXXON MOBIL CORP | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| Symbol | Size of 1 lot | Min. lot size | Pip value per lot | Margin | Spread |
|---|---|---|---|---|---|
| Gold | 100 oz | 0.10 | 1 usd | 0.5% | 0.50 |
| Gold / Euro | 100 oz | 0.10 | 1*eurusd | 0.5% | 0.80 |
| Silver | 5000 oz | 0.10 | 50 usd | 0.5% | 0.04 |
| Silver / Euro | 5000 oz | 0.10 | 50*eurusd | 0.5% | 0.06 |
Please note that there is a floating spread for the trading of futures contract CFDs, which is not listed.
| Ticker | Description | 1 lot size | Used margin per 1 lot | Limit & Stop Level | Commission in USD |
|---|---|---|---|---|---|
| #EP | E-mini S&P 500 | US$50 * S&P 500 | 500 USD | 1.00 | 15.00 |
| #ENQ | E-mini NASDAQ 100 | US$20 * Nasdaq 100 | 500 USD | 1.00 | 15.00 |
| #YM | Mini-sized Dow | US$5 * DJ Industrial | 1000 USD | spread | 15.00 |
| #CL | Light, Sweet Crude Oil | 1000 Barrels | 1500 USD | spread | 15.00 |
| #NG | Natural Gas | 10000 MMBtu | 2000 USD | spread | 15.00 |
| #W | Wheat | 5000 Bushels | 500 USD | 1.50 | 15.00 |
| #C | Corn | 5000 Bushels | 500 USD | 1.50 | 15.00 |
| #S | Soybean | 5000 Bushels | 500 USD | 1.50 | 15.00 |
| #FCE | Cac 40 Index | EUR 10 * Cac 40 | 500 EUR | spread | 15.00 |
| #FDX | Dax Index | EUR 25 * Dax Index; | 2000 EUR | spread | 15.00 |
| #FFI | FTSE 100 Index | GBP 10 * FTSE 100 Index | 1000 GBP | spread | 15.00 |
| #NKD | Nikkei 225 Index | USD$5 * Nikkei 225 Index | 3000 USD | spread | 15.00 |
| #FSMI | SMI Index | CHF 10 * SMI Index | 1000 CHF | spread | 15.00 |