| Currency Pair | Min. Spread | Max. Spread | Limit and Stop Levels | Used Margin (1\100 leverage rate) in US Dollar |
|---|---|---|---|---|
| AUDCAD | 6 | 15 | 15 | 1000 * AUDUSD Rate |
| AUDCHF | 6 | 15 | 15 | 1000 * AUDUSD Rate |
| AUDJPY | 3 | 5 | 8 | 1000 * AUDUSD Rate |
| AUDDKK | 30 | 60 | 60 | 1000 * AUDUSD Rate |
| AUDNZD | 10 | 30 | 20 | 1000 * AUDUSD Rate |
| AUDPLN | 30 | 60 | 60 | 1000 * AUDUSD Rate |
| AUDSGD | 9 | 18 | 15 | 1000 * AUDUSD Rate |
| AUDUSD | 1 | 3 | 5 | 1000 * AUDUSD Rate |
| CADCHF | 6 | 13 | 13 | 1000 / USDCAD Rate |
| CADJPY | 4 | 10 | 8 | 1000 / USDCAD Rate |
| CHFJPY | 3 | 8 | 5 | 1000 / USDCHF Rate |
| CHFSGD | 8 | 20 | 15 | 1000 / USDCHF Rate |
| EURAUD | 4 | 10 | 10 | 1000 * EURUSD Rate |
| EURCAD | 6 | 15 | 15 | 1000 * EURUSD Rate |
| EURCHF | 1 | 5 | 5 | 1000 * EURUSD Rate |
| EURCCK | 30 | 60 | 60 | 1000 * EURUSD Rate |
| EURDKK | 5 | 15 | 15 | 1000 * EURUSD Rate |
| EURGBP | 0.5 | 5 | 5 | 1000 * EURUSD Rate |
| EURHKD | 20 | 50 | 30 | 1000 * EURUSD Rate |
| EURHUF | 50 | 150 | 100 | 1000 * EURUSD Rate |
| EURJPY | 0.9 | 4 | 5 | 1000 * EURUSD Rate |
| EURLVL | 20 | 50 | 30 | 1000 * EURUSD Rate |
| EURNOK | 50 | 150 | 100 | 1000 * EURUSD Rate |
| EURNZD | 15 | 30 | 25 | 1000 * EURUSD Rate |
| EURPLN | 50 | 150 | 100 | 1000 * EURUSD Rate |
| EURSEK | 50 | 150 | 100 | 1000 * EURUSD Rate |
| EURSGD | 10 | 20 | 20 | 1000 * EURUSD Rate |
| EURTRY | 15 | 100 | 50 | 1000 * EURUSD Rate |
| EURUSD | 0.8 | 2 | 5 | 1000 * EURUSD Rate |
| EURZAR | 100 | 400 | 250 | 1000 * EURUSD Rate |
| GBPAUD | 6 | 15 | 15 | 1000 * GBPUSD Rate |
| GBPCAD | 6 | 20 | 15 | 1000 * GBPUSD Rate |
| GBPCHF | 4 | 8 | 8 | 1000 * GBPUSD Rate |
| GBPDKK | 40 | 100 | 80 | 1000 * GBPUSD Rate |
| GBPJPY | 4 | 8 | 8 | 1000 * GBPUSD Rate |
| GBPNOK | 100 | 200 | 150 | 1000 * GBPUSD Rate |
| GBPNZD | 15 | 40 | 40 | 1000 * GBPUSD Rate |
| GBPSEK | 100 | 200 | 150 | 1000 * GBPUSD Rate |
| GBPSGD | 15 | 30 | 20 | 1000 * GBPUSD Rate |
| GBPUSD | 0.8 | 3 | 5 | 1000 * GBPUSD Rate |
| GBPZAR | 300 | 700 | 400 | 1000 * GBPUSD Rate |
| NZDCAD | 8 | 20 | 16 | 1000 * NZDUSD Rate |
| NZDCHF | 6 | 20 | 12 | 1000 * NZDUSD Rate |
| NZDJPY | 3 | 10 | 10 | 1000 * NZDUSD Rate |
| NZDSGD | 10 | 30 | 20 | 1000 * NZDUSD Rate |
| NZDUSD | 3 | 5 | 5 | 1000 * NZDUSD Rate |
| SGDJPY | 5 | 15 | 15 | 1000 / USDSGD Rate |
| USDCAD | 1.3 | 4 | 5 | 1000 USD |
| USDCHF | 1.3 | 3 | 5 | 1000 USD |
| USDCCK | 30 | 80 | 60 | 1000 USD |
| USDDKK | 30 | 80 | 50 | 1000 USD |
| USDHKD | 5 | 10 | 10 | 1000 USD |
| USDHRK | 100 | 300 | 120 | 1000 USD |
| USDHUF | 50 | 150 | 100 | 1000 USD |
| USDJPY | 0.8 | 2 | 5 | 1000 USD |
| USDLVL | 20 | 50 | 30 | 1000 USD |
| USDLTL | 20 | 60 | 30 | 1000 USD |
| USDMXN | 50 | 200 | 70 | 1000 USD |
| USDNOK | 50 | 100 | 50 | 1000 USD |
| USDPLN | 50 | 150 | 100 | 1000 USD |
| USDSEK | 50 | 100 | 50 | 1000 USD |
| USDSGD | 5 | 10 | 10 | 1000 USD |
| EURTRY | 15 | 80 | 30 | 1000 * EURUSD Rate |
| USDZAR | 150 | 300 | 200 | 1000 USD |
| Symbol | Company | Size of 1 lot | Margin | Spread | Commission | Trading hours (server hours) |
|---|---|---|---|---|---|---|
| #AA | ALCOA INC | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #AXP | AMERICAN EXPRESS | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #BA | BOEING CO | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #C | CITIGROUP INC | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #CAT | CATERPILLAR INC | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #DD | DU PONT (EI) | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #DIS | DISNEY (WALT) CO | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #AIG | AMERICAN INTERNATIONAL GROUP | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #GE | GENERAL ELECTRIC | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #HD | HOME DEPOT INC | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #HON | HONEYWELL INTERNATIONAL | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #HPQ | HEWLETT-PACKARD | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #IBM | IBM | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #VZ | VERIZON COMMUNICATION | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #INTC | INTEL CORP | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #JNJ | JOHNSON&JOHNSON | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #JPM | JP MORGAN CHASE | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #KO | COCA-COLA CO | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MCD | MCDONALDS CORP | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MMM | 3M CO | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MO | ALTRIA GROUP INC | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MRK | MERCK & CO | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MSFT | MICROSOFT CORP | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #PG | PROCTER & GAMBLE | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #T | ATT & T Inc | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #PFE | PFIZER | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #UTX | UNITED TECH CORP | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #WMT | WAL-MART STORES | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #XOM | EXXON MOBIL CORP | 100 shares | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| Size of 1 lot | Size of 1 lot USD | Margin | Minimum fluctuation and $ value of 1 lot | Limit and Stop level* | Spread | |
|---|---|---|---|---|---|---|
| Gold | 100 ounces | 100*price | 2% | 0.01 = 1$ | 0.50 | 0.50 |
| Silver | 5000 ounces | 5000*price | 2% | 0.01 = 50$ | 0.10 | 0.04 |
| Ticker | GOLD |
|---|---|
| Description | Gold Spot |
| Minimum price fluctuation (tick size) |
0.01 |
| Size of 1 lot | 100 oz |
| 1 tick value per 1 lot | 1 USD |
| Minimum contract size | 0.1 lot |
| Minimum step for increasing contract size | 0.1 lot |
| Spread | 0.50 |
| Used margin per 1 lot in US Dollar | 0.02 * (Size of 1 lot) * (Gold market price) |
| Margin requirements to open a lock position | 0 |
| Limit and Stop Levels | Spread |
| Open time (Server Time) | 23.00 Sunday |
| Close time (Server Time) | 24.00 Friday |
| Ticker | SILVER |
|---|---|
| Description | Silver Spot |
| Minimum price fluctuation (tick size) | 0.01 |
| Size of 1 lot | 5000 oz |
| 1 tick value per 1 lot | 50 USD |
| Minimum contract size | 0.1 lot |
| Minimum step for increasing contract size | 0.1 lot |
| Spread | 0.04 |
| Used margin per 1 lot in US Dollar | 0.02 * (Size of 1 lot) * (Silver market price) |
| Margin requirements to open a lock position | 0 |
| Limit and Stop Levels | Spread |
| Open time (Server Time) | 23.00 Sunday |
| Close time (Server Time) | 24.00 Friday |
Please note that there is a floating spread for the trading of futures contract CFDs, which is not listed.
| Ticker | Description | 1 lot size | Used margin per 1 lot | Limit & Stop Level | Commission in USD |
|---|---|---|---|---|---|
| #EP | E-mini S&P 500 | US$50 * S&P 500 | 500 USD | 1.00 | 15.00 |
| #ENQ | E-mini NASDAQ 100 | US$20 * Nasdaq 100 | 500 USD | 1.00 | 15.00 |
| #YM | Mini-sized Dow | US$5 * DJ Industrial | 1000 USD | spread | 15.00 |
| #CL | Light, Sweet Crude Oil | 1000 Barrels | 1500 USD | spread | 15.00 |
| #NG | Natural Gas | 10000 MMBtu | 2000 USD | spread | 15.00 |
| #W | Wheat | 5000 Bushels | 500 USD | 1.50 | 15.00 |
| #C | Corn | 5000 Bushels | 500 USD | 1.50 | 15.00 |
| #S | Soybean | 5000 Bushels | 500 USD | 1.50 | 15.00 |
| #FCE | Cac 40 Index | EUR 10 * Cac 40 | 500 EUR | spread | 15.00 |
| #FDX | Dax Index | EUR 25 * Dax Index; | 2000 EUR | spread | 15.00 |
| #FFI | FTSE 100 Index | GBP 10 * FTSE 100 Index | 1000 GBP | spread | 15.00 |
| #NKD | Nikkei 225 Index | USD$5 * Nikkei 225 Index | 3000 USD | spread | 15.00 |
| #FSMI | SMI Index | CHF 10 * SMI Index | 1000 CHF | spread | 15.00 |