Instaforex trading instruments and spreads

<

Forex

Minimum lot size: 0.01 lots, minimum deposit $0.20 USD.

Currency pair Lot* Spread
EUR/USD EUR 10 000 3
GBP/USD GBP 10 000 3
USD/JPY USD 10 000 3
USD/CHF USD 10 000 3
USD/CAD USD 10 000 3
AUD/USD AUD 10 000 3
NZD/USD NZD 10 000 3
EUR/JPY EUR 10 000 3
EUR/CHF EUR 10 000 3 (5)*
EUR/GBP EUR 10 000 3 (5)*
AUD/CAD AUD 10 000 10
AUD/CHF AUD 10 000 10
AUD/JPY AUD 10 000 10
CAD/CHF CAD 10 000 10
CAD/JPY CAD 10 000 10
CHF/JPY CAD 10 000 10
NZD/CAD NZD 10 000 10
NZD/CHF NZD 10 000 10
NZD/JPY NZD 10 000 10
EUR/AUD EUR 10 000 7
GBP/CHF GBP 10 000 7
GBP/JPY GBP 10 000 7
AUD/NZD AUD 10 000 24
EUR/CAD EUR 10 000 24
EUR/NZD EUR 10 000 24
GBP/AUD GBP 10 000 24
GBP/CAD GBP 10 000 24
GBP/NZD GBP 10 000 24
USD/DKK USD 10 000 100
USD/NOK USD 10 000 100
USD/SEK USD 10 000 100
USD/ZAR USD 10 000 200
AUD/CZK AUD 10 000 45
AUD/DKK AUD 10 000 120
AUD/HKD AUD 10 000 180
AUD/HUF AUD 10 000 100
AUD/MXN AUD 10 000 300
AUD/NOK AUD 10 000 150
AUD/PLN AUD 10 000 60
AUD/SEK AUD 10 000 180
AUD/SGD AUD 10 000 35
AUD/ZAR AUD 10 000 180
CAD/CZK CAD 10 000 50
CAD/DKK CAD 10 000 50
CAD/HKD CAD 10 000 180
CAD/HUF CAD 10 000 100
CAD/MXN CAD 10 000 330
CAD/NOK CAD 10 000 150
CAD/PLN CAD 10 000 60
CAD/SEK CAD 10 000 180
CAD/SGD CAD 10 000 40
CAD/ZAR CAD 10 000 200
CHF/CZK CHF 10 000 25
CHF/DKK CHF 10 000 50
CHF/HKD CHF 10 000 200
CHF/HUF CHF 10 000 100
CHF/MXN CHF 10 000 350
CHF/NOK CHF 10 000 180
CHF/PLN CHF 10 000 60
CHF/SEK CHF 10 000 130
CHF/SGD CHF 10 000 40
CHF/ZAR CHF 10 000 210
EUR/CZK EUR 10 000 75
EUR/DKK EUR 10 000 210
EUR/HKD EUR 10 000 300
EUR/HUF EUR 10 000 130
EUR/MXN EUR 10 000 570
EUR/NOK EUR 10 000 270
EUR/PLN EUR 10 000 120
EUR/SEK EUR 10 000 330
EUR/SGD EUR 10 000 60
EUR/ZAR EUR 10 000 330
GBP/CZK GBP 10 000 90
GBP/DKK GBP 10 000 240
GBP/HKD GBP 10 000 300
GBP/HUF GBP 10 000 150
GBP/MXN GBP 10 000 650
GBP/NOK GBP 10 000 300
GBP/PLN GBP 10 000 150
GBP/SEK GBP 10 000 350
GBP/SGD GBP 10 000 60
GBP/ZAR GBP 10 000 350
NZD/CZK NZD 10 000 35
NZD/DKK NZD 10 000 80
NZD/HKD NZD 10 000 150
NZD/HUF NZD 10 000 100
NZD/MXN NZD 10 000 240
NZD/NOK NZD 10 000 120
NZD/PLN NZD 10 000 60
NZD/SEK NZD 10 000 150
NZD/SGD NZD 10 000 30
NZD/ZAR NZD 10 000 150
USD/CZK USD 10 000 50
USD/HKD USD 10 000 30
USD/HUF USD 10 000 100
USD/MXN USD 10 000 100
USD/SGD USD 10 000 50
USD/PLN USD 10 000 100
CZK/JPY CZK 10 000 15
DKK/JPY DKK 10 000 5
HKD/JPY HKD 10 000 5
HUF/JPY HUF 10 000 3
MXN/JPY MXN 10 000 5
NOK/JPY NOK 10 000 50
SGD/JPY SGD 10 000 20
SEK/JPY SEK 10 000 5
ZAR/JPY ZAR 10 000 5
NZD/HKD NZD 10 000 150

* Divide by 100 to obtain the margin volume for US cent accounts

(arrow) Visit the InstaForex website

CFDs and metals

Minimum lot size: 0.01 lots (1 stock or 1 pip), minimum deposit $0.10 USD.

Symbol Lot Spread Fee
GOLD 100 ounces 100 0
SILVER 500 ounces 4 0
#AA 100 stocks 3 0.05%
#AIG 100 stocks 4 0.05%
#AXP 100 stocks 3 0.05%
#BA 100 stocks 4 0.05%
#C 100 stocks 3 0.05%
#CAT 100 stocks 4 0.05%
#DD 100 stocks 3 0.05%
#DIS 100 stocks 2 0.05%
#EK 100 stocks 3 0.05%
#GE 100 stocks 3 0.05%
#GM 100 stocks 3 0.05%
#HD 100 stocks 2 0.05%
#HON 100 stocks 2 0.05%
#HPQ 100 stocks 2 0.05%
#IBM 100 stocks 4 0.05%
#IP 100 stocks 3 0.05%
#INTC 100 stocks 3 0.05%
#JNJ 100 stocks 4 0.05%
#JPM 100 stocks 3 0.05%
#KO 100 stocks 3 0.05%
#MCD 100 stocks 2 0.05%
#MMM 100 stocks 4 0.05%
#MO 100 stocks 3 0.05%
#MRK 100 stocks 4 0.05%
#MSFT 100 stocks 2 0.05%
#PFE 100 stocks 3 0.05%
#PG 100 stocks 4 0.05%
#QQQ 100 stocks 5 0.05%
#T 100 stocks 2 0.05%
#SPY 100 stocks 5 0.05%
#UTX 100 stocks 4 0.05%
#VZ 100 stocks 3 0.05%
#WMT 100 stocks 4 0.05%
#XOM 100 stocks 3 0.05%

(arrow) Visit the InstaForex website

Futures CFDs

Title Group Symbol Tick size Tick cost Commission Margin
Platinum Metals #PLF 0.5 10 $ 30 $ 4000 $
Palladium Metals #PAF 0.5 10 $ 30 $ 1500 $
Futures Copper Metals #HGV0, #HGX0 0.25 10 $ 30 $ 4000 $
Futures Gold Metals #GCV0, #GCZ0, #GCG1, #GCJ1 0.5 10 $ 30 $ 1000 $
Futures Silver Metals #SIZ0, #SIF1, #SIH1, #SIK1 0.01 10 $ 30 $ 1000 $
Brent Crude Oil Energy #XBZZ0 0.06 10 $ 30 $ 1000 $
miNY Crude Oil Energy #QMZ0 0.02 10 $ 30 $ 1000 $
Crude Oil Light Sweet Energy #CLX0, #CLZ0 0.01 10 $ 30 $ 4000 $
miNY Gasoline Energy #QGX0 0.002 10 $ 30 $ 1000 $
Natural Gas Energy #NGX0 0.001 10 $ 30 $ 4000 $
NY Harbor Gasoline Energy #XRBX0 0.002 10 $ 30 $ 1000 $
Heating Oil Energy #HOX0 0.002 10 $ 30 $ 1000 $
Futures Wheat Agriculture #ZWZ0, #ZWH1, #ZWK1, #ZWN1 0.1 10 $ 30 $ 2500 $
Futures Lean Hog Agriculture #HEZ0 0.02 10 $ 30 $ 2000 $
Futures Oats Agriculture #ZOZ 0.2 10 $ 30 $ 1500 $
Futures Soybeans Agriculture #ZSX0, #ZSF1, #ZSH1 0.1 10 $ 30 $ 4000 $
Futures Soybean Oil Agriculture #ZLV0, #ZLZ0 0.01 10 $ 30 $ 2000 $
Futures Soybean Meal Agriculture #ZMV0, #ZMX0, #ZMZ0 0.1 10 $ 30 $ 2000 $
Futures Corn Agriculture #ZCV0, #ZCX0 0.1 10 $ 30 $ 2000 $
Futures Feeder Cattle Agriculture #GFV0, #GFX0 0.02 10 $ 30 $ 2000 $
Futures Live Cattle Agriculture #LEV0, #LEZ0 0.02 10 $ 30 $ 2000 $
Cocoa Goods #CCZ0 3 10 $ 30 $ 1500 $
Lumber Goods #LBSX0 0.5 10 $ 30 $ 1000 $
Coffee Goods #KCZ0 0.5 10 $ 30 $ 1000 $
Sugar Goods #SBH1, #SBK1, #SBN1, #SBV1, #SBH2 0.01 10 $ 30 $ 1000 $
Cotton Goods #CTZ0 0.07 10 $ 30 $ 1000 $
Orange Juice Goods #JOX0 0.25 10 $ 30 $ 1000 $


(arrow) Visit the InstaForex website