LMAX trading conditions
FOREX
- Commission of 2.50€ per standard 100K lot (2.80€ on MT4)
- Discounts possible based on transaction volumes
- Reduced spreads, often close to 0 pips
- 100:1 leverage on major currency pairs
- 62 currency pairsde devises
- 10,000-unit lots (can be split to 1,000 units)
| Currency pairs |
| AUD/CAD | EUR/GBP | GBP/AUD | GBP/SGD | USD/HKD |
| AUD/CHF | EUR/HKD | GBP/CAD | GBP/TRY | USD/HUF |
| AUD/JPY | EUR/HUF | GBP/CHF | GBP/USD | USD/JPY |
| AUD/NZD | EUR/JPY | GBP/CZK | GBP/ZAR | USD/MXN |
| AUD/USD | EUR/MXN | GBP/DKK | NZD/CAD | USD/NOK |
| CAD/CHF | EUR/NOK | GBP/HKD | NZD/CHF | USD/PLN |
| CAD/JPY | EUR/NZD | GBP/HUF | NZD/JPY | USD/SEK |
| CHF/JPY | EUR/PLN | GBP/JPY | NZD/SGD | USD/SGD |
| EUR/AUD | EUR/SEK | GBP/MXN | NZD/USD | USD/TRY |
| EUR/CAD | EUR/SGD | GBP/NOK | USD/CAD | USD/ZAR |
| EUR/CHF | EUR/TRY | GBP/NZD | USD/CHF | |
| EUR/CZK | EUR/USD | GBP/PLN | USD/CZK | |
| EUR/DKK | EUR/ZAR | GBP/SEK | USD/DKK | |
Contracts for difference
- 0.40€ commission per standard contract
- Discounts possible based on transaction volumes
- 10:1 leverage
| Spot Indices / Commodities | Commodity Future CFDs |
|---|
| Europe 50 | UK Brent |
| France 40 | Gasoil |
| Germany 30 | Gold |
| Netherlands 25 | Silver |
| Spot Gold | US Crude |
| Spot Silver | |
| UK 100 | |
| US SPX 500 | |
| US Tech 100 | |
| Wall Street 30 | |