Finexo's instruments and spreads


Currency pairs available with Finexo

Instrument Spread Leverage Trading hours
EUR/USD 3 200:1 24h
GBP/USD 4 200:1 24h
USD/CHF 4 200:1 24h
USD/JPY 3 200:1 24h
AUD/USD 4 200:1 24h
EUR/CHF 4 200:1 24h
EUR/GBP 4 200:1 24h
EUR/JPY 4 200:1 24h
NZD/USD 4 200:1 24h
USD/CAD 4 200:1 24h
AUD/CAD 10 200:1 24h
AUD/CHF 10 200:1 24h
AUD/JPY 6 200:1 24h
AUD/NZD 20 200:1 24h
CAD/CHF 10 200:1 24h
CAD/JPY 6 200:1 24h
CHF/JPY 6 200:1 24h
CHF/PLN 50 200:1 24h
EUR/AUD 9 200:1 24h
EUR/CAD 9 200:1 24h
EUR/HUF 75 200:1 24h
EUR/NOK 40 200:1 24h
EUR/NZD 20 200:1 24h
EUR/PLN 50 200:1 24h
EUR/SEK 50 200:1 24h
*EUR/TRY 35 200:1 24h
EUR/RON 75 200:1 24h
GBP/AUD 9 200:1 24h
GBP/CAD 12 200:1 24h
GBP/CHF 8 200:1 24h
GBP/JPY 7 200:1 24h
GBP/NZD 25 200:1 24h
GBP/SGD 30 200:1 24h
NZD/CAD 10 200:1 24h
NZD/CHF 10 200:1 24h
NZD/JPY 7 200:1 24h
USD/DKK 20 200:1 24h
USD/HUF 75 200:1 24h
USD/MXN 100 200:1 24h
USD/NOK 50 200:1 24h
USD/PLN 45 200:1 24h
USD/SEK 50 200:1 24h
USD/SGD 8 200:1 24h
*USD/TRY 30 200:1 24h
USD/ZAR 120 200:1 24h
USD/RUB 300 200:1 07:00-15:00
USD/RON 70 200:1 24h

 

*Spreads are doubled on these instruments between 22:00 GMT - 04:00 (AM) GMT

Please note: due to trading conditions and market risk, Finexo reserves the right to widen spreads at its own discretion.

Stocks – Terms et Conditions

Stock Spread Leverage Commission
(%)
Trading hours
APPLE Inc. 0.1 (USD) 20:1 0.1% 14:31-21:00
BANK OF AMERICA 0.1 (USD) 20:1 0.1% 14:31-21:00
CISCO SYSTEMS 0.1 (USD) 20:1 0.1% 14:31-21:00
eBay Inc. 0.1 (USD) 20:1 0.1% 14:31-21:00
GENERAL ELECTRIC 0.1 (USD) 20:1 0.1% 14:31-21:00
GOLDMAN SACHS 0.1 (USD) 20:1 0.1% 14:31-21:00
GOOGLE Inc. 0.1 (USD) 20:1 0.1% 14:31-21:00
IBM 0.1 (USD) 20:1 0.1% 14:31-21:00
INTEL Corp. 0.1 (USD) 20:1 0.1% 14:31-21:00
MICROSOFT Corp. 0.1 (USD) 20:1 0.1% 14:31-21:00
UBS AG 0.1 (USD) 20:1 0.1% 14:31-21:00
CitiGroup 0.1 (USD) 20:1 0.1% 14:31-21:00
CHINA MOBILE 0.1 (USD) 20:1 0.1% 14:31-21:00
PetroChina 0.1 (USD) 20:1 0.1% 14:31-21:00
BAIDU Inc. 0.1 (USD) 20:1 0.1% 14:31-21:00
PETROLEO BRAS 0.1 (USD) 20:1 0.1% 14:31-21:00
TOYOTA 0.1 (USD) 20:1 0.1% 14:31-21:00
SONY 0.1 (USD) 20:1 0.1% 14:31-21:00
Amazon.com  0.1 (USD) 20:1 0.1% 14:31-21:00
AT&T Inc  0.1 (USD) 20:1 0.1% 14:31-21:00
Dell Computers 0.1 (USD) 20:1 0.1% 14:31-21:00
Exxon Mobil Corp 0.1 (USD) 20:1 0.1% 14:31-21:00
First Solar Inc 0.1 (USD) 20:1 0.1% 14:31-21:00
Hewlett-Packard Company 0.1 (USD) 20:1 0.1% 14:31-21:00
JPMorgan Chase & Co. 0.1 (USD) 20:1 0.1% 14:31-21:00
Kraft Foods Inc. 0.1 (USD) 20:1 0.1% 14:31-21:00
Marvell Technology Group Ltd. 0.1 (USD) 20:1 0.1% 14:31-21:00
MGM Resorts International 0.1 (USD) 20:1 0.1% 14:31-21:00
Monsanto Company 0.1 (USD) 20:1 0.1% 14:31-21:00
Morgan Stanley 0.1 (USD) 20:1 0.1% 14:31-21:00
Noble Energy Inc. 0.1 (USD) 20:1 0.1% 14:31-21:00
Nokia Corp 0.1 (USD) 20:1 0.1% 14:31-21:00
Oracle Corp. 0.1 (USD) 20:1 0.1% 14:31-21:00
Pfizer Inc. 0.1 (USD) 20:1 0.1% 14:31-21:00
Potash Corp of Saskatchewan Inc 0.1 (USD) 20:1 0.1% 14:31-21:00
SanDisk Corp. 0.1 (USD) 20:1 0.1% 14:31-21:00
Teva Pharmaceutical Industries 0.1 (USD) 20:1 0.1% 14:31-21:00
Wal-Mart Stores Inc. 0.1 (USD) 20:1 0.1% 14:31-21:00
Wells Fargo & Company 0.1 (USD) 20:1 0.1% 14:31-21:00
Yahoo Inc 0.1 (USD) 20:1 0.1% 14:31-21:00
BP Plc 0.1 (GBP) 20:1 0.1% 08:01-16:30
HSBC HOLDINGS 0.1 (GBP) 20:1 0.1% 08:01-16:30
TESCO Plc 0.1 (GBP) 20:1 0.1% 08:01-16:30
VODAFONE GROUP 0.1 (GBP) 20:1 0.1% 08:01-16:30
RIO TINTO GROUP 0.1 (GBP) 20:1 0.1% 08:01-16:30
BANCO SANTANDER 0.01 (EUR) 20:1 0.1% 08:01-16:30
INDITEX 0.01 (EUR) 20:1 0.1% 08:01-16:30
BANCO POPOLARE 0.01 (EUR) 20:1 0.1% 08:01-16:30
BUZZI UNICEM 0.01 (EUR) 20:1 0.1% 08:01-16:30
GENERALI ASS 0.01 (EUR) 20:1 0.1% 08:01-16:30
FIAT S.P.A. (F-MI) 0.01 (EUR) 20:1 0.1% 08:01-16:30
DAIMLER AG 0.01 (EUR) 20:1 0.1% 08:01-16:30
DEUTSCHE BANK 0.01 (EUR) 20:1 0.1% 08:01-16:30
DEUTSCHE TELEKOM 0.01 (EUR) 20:1 0.1% 08:01-16:30
METRO AG 0.01 (EUR) 20:1 0.1% 08:01-16:30
VolksWagen AG 0.01 (EUR) 20:1 0.1% 08:01-16:30
VIVENDI 0.01 (EUR) 20:1 0.1% 08:01-16:30
LVMH SA 0.01 (EUR) 20:1 0.1% 08:01-16:30
SANOFI-AVENTIS 0.01 (EUR) 20:1 0.1% 08:01-16:30
BNP PARIBAS 0.01 (EUR) 20:1 0.1% 08:01-16:30
Allianz AG 0.1 (EUR) 20:1 0.1% 08:01-16:30
BMW AG 0.01 (EUR) 20:1 0.1% 08:01-16:30
Commerzbank AG 0.01 (EUR) 20:1 0.1% 08:01-16:30
E.ON AG 0.01 (EUR) 20:1 0.1% 08:01-16:30
Infineon Tech 0.01 (EUR) 20:1 0.1% 08:01-16:30
K+S AG 0.01 (EUR) 20:1 0.1% 08:01-16:30
SAP AG 0.01 (EUR) 20:1 0.1% 08:01-16:30
Siemens AG 0.01 (EUR) 20:1 0.1% 08:01-16:30
CAP GEMINI 0.01 (EUR) 20:1 0.1% 08:01-16:30
CARREFOUR 0.01 (EUR) 20:1 0.1% 08:01-16:30
CREDIT AGRICOLE 0.01 (EUR) 20:1 0.1% 08:01-16:30
EDF 0.01 (EUR) 20:1 0.1% 08:01-16:30
FRANCE TELECOM 0.01 (EUR) 20:1 0.1% 08:01-16:30
MICHELIN 0.01 (EUR) 20:1 0.1% 08:01-16:30
SAINT GOBAIN 0.01 (EUR) 20:1 0.1% 08:01-16:30
SOCIETE GENERALE 0.01 (EUR) 20:1 0.1% 08:01-16:30
TOTAL 0.01 (EUR) 20:1 0.1% 08:01-16:30
VINCI 0.01 (EUR) 20:1 0.1% 08:01-16:30

Indices

Instrument Spread Leverage* Trading hours
S&P 500 1 (USD) 100:1 23:00 - 21:15
DJ 30 2 (USD) 100:1 23:00 - 21:15
NASDAQ 100 1 (USD) 100:1 23:00 - 21:15
CAC 40 2 (EUR) 50:1 07:00 - 21:00
DAX 30 2 (EUR) 50:1 07:00 - 21:00
FTSE 100 2 (GBP) 50:1 08:01 - 20:00
NIKKEI 225 (Japan) 4 (JPY) 50:1 01:00 - 21:15
Hang Seng (Hong Kong) 4 (HKD) 50:1 02:45 - 05:30 / 07:30 - 09:15
S&P / ASX 200 (Australia) 2 (AUD) 100:1 00:50 - 07:30 / 08:15 - 22:00
DJ EURO STOXX50 2 (EUR) 50:1 07:00 - 21:00
FTSE / MIB (Italy) 4 (EUR) 50:1 08:00 - 16:40
NSE NIFTY 50 (India) 4 (USD) 50:1 03:30-10:00
RUSSEL2000 (2000 Small Caps US) 0.2 (USD) 50:1 01:00 - 22:55
S&P/IBEX (Spain) 4 (EUR) 50:1 08:00 - 16:35
ISE 30 (Turkey) 0.05 (TRY) 100:1 07:16 - 15:35
WIG20 (Poland) 2 (PLN) 50:1 07:30 - 16:30
OMXS30 (Sweden) 0.5 (SEK) 50:1 08:00 - 16:25
AEX (Netherlands) 1 (EUR) 50:1 07:00 - 21:00

 

*Spreads are doubled during the daily interruptions in trading.

Commodities

Instrument Spread Leverage* Trading hours
Crude oil 0.05 (USD) fixed (1) 100:1 23:00-22:15
Gold 0.7 (USD) fixed (2) 100:1 23:00-22:00
Silver 0.07 (USD) fixed (2) 100:1 23:00-22:00
Corn 0.6 (USD) floating 50:1 00:00 - 13:15 / 15:30 - 19:15
Wheat 2.5 (USD) floating 50:1 00:00 - 13:15 / 15:30 - 19:15
Coffee C 0.5 (USD) floating 50:1 08:30 - 18:00
Sugar n°11 0.1 (USD) floating 50:1 08:30 - 19:00
Soybean 2 (USD) floating 100:1 00:00 - 13:15 / 15:30 - 19:15
Cotton n°2 0.2 (USD) floating 50:1 02:00 - 19:30
Natural gas 0.006 (USD) floating 50:1 23:00-22:15

 

* Leverage is estimated and depends on the real-time value of the instrument.

  1. Trading commences each Sunday at 22:00 GMT and closes on Friday at 21:00 GMT. There is a daily break in trading between 21:15 - 22:00. Opening market orders and placing orders during the daily break is not possible.
  2. Due to low liquidity in global markets, between 21:00 GMT and 22:00 GMT, Gold and Silver will be closed for trading. Be advised that if market liquidity remains low after 22:00 GMT, spreads might widen.

Bonds

InstrumentSpread Leverage*
TBOND-30Y0.06 (USD) 100:1
TNOTE-10Y0.06 (USD)100:1
EURO-BUND-10Y EU0.06 (EUR)100:1
GILT-LONG UK0.06 (GBP) 100:1
Japan G. Bonds0.08 (JPY)100:1