| Currency pairs | Spreads |
|---|---|
| EUR/USD | 3 pips |
| USD/JPY | 4 pips |
| USD/CHF | 4 pips |
| USD/CAD | 4 pips |
| GBP/USD | 4 pips |
| EUR/JPY | 4 pips |
| AUD/USD | 4 pips |
| NZD/USD | 4 pips |
| EUR/GBP | 4 pips |
| NZD/JPY | 8 pips |
| USD/TRY | 30 pips |
| EUR/CHF | 7 pips |
| EUR/CAD | 10 pips |
| EUR/AUD | 15 pips |
| GBP/JPY | 6 pips |
| GBP/CHF | 8 pips |
| CAD/JPY | 8 pips |
| CHF/JPY | 8 pips |
| AUD/CAD | 10 pips |
| AUD/JPY | 8 pips |
| AUD/NZD | 13 pips |
| USD/DDK | 30 pips |
| USD/NOK | 50 pips |
| USD/SEK | 50 pips |
| EUR/NOK | 70 pips |
| Silver | 5 cents |
| Oil | 6 cents |
| Gold | $1 USD |
| Instruments | Contract size | Margin required per lot | Spread in pips | Value of each pip | Non-trading hours (GMT) |
|---|---|---|---|---|---|
| DAX 30 | 5 | $50 | 4 | $5.00 | 21:15-21:30; 22:30-23:00 |
| Dow Jones Industrials | 1 | $50 | 6 | $1.00 | 04:30-06:30; 08:15-01:45 |
| Hang Seng Index | 1 | $50 | 5 | $1.00 | 05:45-00:45 |
| MSCI Taiwan | 50 | $50 | 5 | $0.50 | 21:15-21:30; 22:30-23:00 |
| NASDAQ 100 | 2 | $50 | 125 | $0.02 | 6:30-23:45 |
| Nikkei 225 | 1 | $50 | 6 | $1.00 | 10:00-03:30 |
| NSE Nifty Index | 1 | $50 | 5 | $1.00 | 21:15-21:30; 22:30-23:00 |
| Russell 2000 | 1 | $50 | 5 | $0.05 | 21:15-21:30; 22:30-23:00 |
| S&P 500 | 5 | $50 | 65 | $2.00 | 20:00-23:45 |
| SPI 200 (ASX) | 2 | $50 | 3 | $2.00 | 20:00-23:45 |
FOREXYARD maintains fixed spreads during normal market conditions.