Forex-Central.net is an Introducer of FxPro
FxPro Financial Services Limited is an ECN no-dealing-desk broker regulated by the CySEC in Cyprus and by the FCA in the United Kingdom. It has also obtained authorisation by the Bank of France (ACP and AMF) to provide forex and stock market brokerage operations for traders in France.
FxPro offers trading on a several financial instruments, from currencies, futures and indexes, to metals and stock CFDs (Contracts for Differences). Serving clients from over 120 countries, FxPro allows them to trade 24h/day, 5 days a week.
Thanks to the experience in online, commercial and bank trading obtained by the founders of the company and management, FxPro Financial Services Limited performs its core mission: to provide traders with decent trading technology, ok NDD/STP execution, standard brokerage fees and spreads and exclusive customer service.
| ECN Trading Terms | MT4 Trading Terms | |
|---|---|---|
| Trading Instruments | Forex (54 Pairs) | Forex, CFD, Futures, Metals |
| Spreads | Spreads starting at 0 pips | See their spreads |
| Commission | $45 per $1 million traded | |
| Leverage - Margin Requirements | From 1:1 to 1:500 | From 1:1 to 1:500 |
| Minimum Trade Size | 10,000 of the base currency | 10,000 of the base currency 1,000 for accounts using EAs |
| Level II market depth available | ||
| Margin Calls | 40% | 25% |
| Auto-stop out | 30% | 25% |
| Trading Platforms Available | FxPro's cTrader | MetaTrader 4 |
| Minimum Initial Deposit | $1,000 USD or EUR, GBP, CHF, JPY equivalent | $500 USD or EUR, GBP, CHF, JPY equivalent |
These two platforms are available in desktop, web and mobile versions
![]() | cTrader is an ECN (Electronic Communication Network) trading platform. It combines the speed of an ECN trading platform with multi-bank liquidity. cTrader gives you access to Level II (the order book) market depth which shows you the entire range of transaction prices and available volumes directly provided by the liquidity providers. |
![]() | MetaTrader 4 is a trading platform that has become popular with traders because of its automated trading features and its large community of expert advisor (EA) programmers. The MT4 interface offers many features to analyse charts and perform backtests on strategies. |
![]() | FxPro Quant is a revolutionary new tool that allows traders to programme EAs without any programming knowledge! Using basic "drag and drop" and a plethora of functions such as technical indicators, mathematical functions, account information and market data - FxPro Quant allows users to create their own expert advisors without having to know any MQL4 programming. |
![]() | SuperTrader is a social trading & mirror trading platform. Investors can automatically copy the trading strategies of signal providers who are carefully selected by the FxPro brokerage's team based on their performances and the trading network's standards. Several options are available to choose the strategy and define the desired risk level. |
12/06/15 FxPro considering an IPO next year
03/06/15 FxPro expands its CFD offer
07/05/15 FxPro reduces minimum deposit required to open a SuperTrader account
16/04/15 FxPro publishes slippage statistics to improve execution transparency
03/04/15 FxPro: commissions reduced and launch of SuperTrader mobile app
12/09/14 FxPro will soon launch a Prime broker service
29/10/14 FxPro acquires Quotix - a spot forex aggregator
12/05/14 Credit line now available for SuperTrader investors!