Markets.com's CFD trading conditions

Commodity CFDs

InstrumentLeverage*Spread (minimum)
Crude oil 100:10.05 (USD) fixed (1)
Gold 100:10.7 (USD) fixed (2)
Silver 100:10.07 (USD) fixed (2)
Corn 50:10.6 (USD)floating
Wheat 50:1 2.5 (USD) floating
Coffee C 50:10.5 (USD)floating
Sugar n°11 50:10.1 (USD)floating
Soybean 100:12 (USD)floating
Cotton n°2 50:10.2 (USD)floating
Natural gas 50:1 0.006 (USD) floating

*Leverage is estimated and depends on the real-time value of the instrument.

  1. Trading begins each Sunday at 22:00 GMT and closes each Friday at 21:00 GMT. There is a daily break in trading between 22:15 - 23:00. Opening market orders and placing orders during the daily break is not possible.
  2. Due to low liquidity in global markets, between 22:00 GMT and 23:00 GMT, Gold and Silver will be closed for trading. Be advised that if market liquidity remains low after 23:00 GMT, spreads may widen.

Index CFDs

InstrumentSpread (minimum) Leverage*
S&P 5001 (USD)100:1
DJ 302 (USD)100:1
NASDAQ 1001 (USD)100:1
CAC 40 2 (EUR)50:1
DAX 302 (EUR)50:1
FTSE 1002 (GBP)50:1
NIKKEI 225 (Japan) 4 (JPY)50:1
Hang Seng (Hong Kong)4 (HKD)50:1
S&P / ASX 200 (Australia) 2 (AUD)100:1
DJ EURO STOXX502 (EUR)50:1
FTSE / MIB (Italy) 4 (EUR)50:1
NSE NIFTY 50 (India) 4 (USD)50:1
RUSSEL2000 (2000 Small Caps US) 0.2 (USD)50:1
S&P/IBEX (Spain) 4 (EUR)50:1
ISE 30 (Turkey) 0.05 (TRY)100:1
WIG20 (Poland) 2 (PLN)50:1
OMXS30 (Sweden) 0.5 (SEK)50:1
AEX (Netherlands) 1 (EUR)50:1
ISE XU100 (Turkey) 0.25 (TRY)50:1
SMI (Switzerland) 2.00 (CHF)50:1
MSCI (Taiwan) 0.20 (USD)50:1

*Leverage is estimated and depends on the real-time value of the instrument.

Stock CFDs

StockSpread (minimum) Leverage Commission per contract (in %)
APPLE Inc. 0.1 (USD) 20:1 0.1%
BANK OF AMERICA 0.1 (USD) 20:1 0.1%
CISCO SYSTEMS 0.1 (USD) 20:1 0.1%
eBay Inc. 0.1 (USD) 20:1 0.1%
GENERAL ELECTRIC 0.1 (USD) 20:1 0.1%
GOLDMAN SACHS 0.1 (USD) 20:1 0.1%
GOOGLE Inc. 0.1 (USD) 20:1 0.1%
IBM 0.1 (USD) 20:1 0.1%
INTEL Corp. 0.1 (USD) 20:1 0.1%
MICROSOFT Corp. 0.1 (USD) 20:1 0.1%
UBS AG 0.1 (USD) 20:1 0.1%
CitiGroup 0.1 (USD) 20:1 0.1%
CHINA MOBILE 0.1 (USD) 20:1 0.1%
PetroChina 0.1 (USD) 20:1 0.1%
BAIDU Inc. 0.1 (USD) 20:1 0.1%
PETROLEO BRAS 0.1 (USD) 20:1 0.1%
TOYOTA 0.1 (USD) 20:1 0.1%
SONY 0.1 (USD) 20:1 0.1%
Amazon.com  0.1 (USD) 20:1 0.1%
AT&T Inc  0.1 (USD) 20:1 0.1%
Dell Computers 0.1 (USD) 20:1 0.1%
Exxon Mobil Corp 0.1 (USD) 20:1 0.1%
First Solar Inc 0.1 (USD) 20:1 0.1%
Hewlett-Packard Company 0.1 (USD) 20:1 0.1%
JPMorgan Chase & Co. 0.1 (USD) 20:1 0.1%
Kraft Foods Inc. 0.1 (USD) 20:1 0.1%
Marvell Technology Group Ltd. 0.1 (USD) 20:1 0.1%
MGM Resorts International 0.1 (USD) 20:1 0.1%
Monsanto Company 0.1 (USD) 20:1 0.1%
Morgan Stanley 0.1 (USD) 20:1 0.1%
Noble Energy Inc. 0.1 (USD) 20:1 0.1%
Nokia Corp 0.1 (USD) 20:1 0.1%
Oracle Corp. 0.1 (USD) 20:1 0.1%
Pfizer Inc. 0.1 (USD) 20:1 0.1%
Potash Corp of Saskatchewan Inc 0.1 (USD) 20:1 0.1%
SanDisk Corp. 0.1 (USD) 20:1 0.1%
Teva Pharmaceutical Industries 0.1 (USD) 20:1 0.1%
Wal-Mart Stores Inc. 0.1 (USD) 20:1 0.1%
Wells Fargo & Company 0.1 (USD) 20:1 0.1%
Yahoo Inc 0.1 (USD) 20:1 0.1%
BP Plc 0.1 (GBP) 20:1 0.1%
HSBC HOLDINGS 0.1 (GBP) 20:1 0.1%
TESCO Plc 0.1 (GBP) 20:1 0.1%
VODAFONE GROUP 0.1 (GBP) 20:1 0.1%
RIO TINTO GROUP 0.1 (GBP) 20:1 0.1%
BANCO SANTANDER 0.01 (EUR) 20:1 0.1%
INDITEX 0.01 (EUR) 20:1 0.1%
BANCO POPOLARE 0.01 (EUR) 20:1 0.1%
BUZZI UNICEM 0.01 (EUR) 20:1 0.1%
GENERALI ASS 0.01 (EUR) 20:1 0.1%
FIAT S.P.A. (F-MI) 0.01 (EUR) 20:1 0.1%
DAIMLER AG 0.01 (EUR) 20:1 0.1%
DEUTSCHE BANK 0.01 (EUR) 20:1 0.1%
DEUTSCHE TELEKOM 0.01 (EUR) 20:1 0.1%
METRO AG 0.01 (EUR) 20:1 0.1%
VolksWagen AG 0.01 (EUR) 20:1 0.1%
VIVENDI 0.01 (EUR) 20:1 0.1%
LVMH SA 0.01 (EUR) 20:1 0.1%
SANOFI-AVENTIS 0.01 (EUR) 20:1 0.1%
BNP PARIBAS 0.01 (EUR) 20:1 0.1%
Allianz AG0.1 (EUR) 20:1 0.1%
BMW AG 0.01 (EUR) 20:1 0.1%
Commerzbank AG 0.01 (EUR) 20:1 0.1%
E.ON AG 0.01 (EUR) 20:1 0.1%
Infineon Tech 0.01 (EUR) 20:1 0.1%
K+S AG 0.01 (EUR) 20:1 0.1%
SAP AG 0.01 (EUR) 20:1 0.1%
Siemens AG 0.01 (EUR) 20:1 0.1%
CAP GEMINI 0.01 (EUR) 20:1 0.1%
CARREFOUR 0.01 (EUR) 20:1 0.1%
CREDIT AGRICOLE 0.01 (EUR) 20:1 0.1%
EDF 0.01 (EUR) 20:1 0.1%
FRANCE TELECOM 0.01 (EUR) 20:1 0.1%
MICHELIN 0.01 (EUR) 20:1 0.1%
SAINT GOBAIN 0.01 (EUR) 20:1 0.1%
SOCIETE GENERALE 0.01 (EUR) 20:1 0.1%
TOTAL 0.01 (EUR) 20:1 0.1%
VINCI 0.01 (EUR) 20:1 0.1%

 

Bonds

Bond nameSpread (minimum)Leverage
TBOND-30Y0.06 (USD)100:1
TNOTE-10Y0.06 (USD)100:1
EURO-BUND-10Y EU0.06 (EUR)100:1
GILT-LONG UK0.06 (GBP)100:1
Japan G. Bonds0.08 (JPY)100:1

 

Trading Hours

Trading hours depend on the exchange and the instrument that is traded.

Exchange Trading hours (GMT)
NASDAQ 13:31 - 20:00
NYSE 13:31 - 20h00
LSE 08:01 - 16:30
Bolsa De Madrid08:01 - 16:30
Borsa Italiana 08:01 - 16:20
Deutsche Boerse 08:01 - 16:30
Euronext Paris08:01 - 16:30

 

Plus500 forex  Plus500 review  Plus500 strategy