| Currency pair | Floating spread * | Trading hours (GMT) |
|---|---|---|
| EUR/USD | 2.2 | 24h |
| GBP/USD | 2.8 | 24h |
| USD/CHF | 2.9 | 24h |
| USD/JPY | 2.4 | 24h |
| AUD/USD | 3.1 | 24h |
| EUR/CHF | 3.9 | 24h |
| EUR/GBP | 3.1 | 24h |
| EUR/JPY | 3 | 24h |
| NZD/USD | 3.8 | 24h |
| USD/CAD | 3.6 | 24h |
| AUD/CAD | 7 | 24h |
| AUD/CHF | 5.5 | 24h |
| AUD/JPY | 4.8 | 24h |
| AUD/NZD | 14 | 24h |
| CAD/CHF | 7 | 24h |
| CAD/JPY | 5.6 | 24h |
| CHF/JPY | 4.5 | 24h |
| **CHF/PLN | 35 | 22:15 – 21:57 |
| EUR/AUD | 6.4 | 24h |
| EUR/CAD | 7 | 24h |
| EUR/HUF | 60 | 22:17 – 21:57 |
| EUR/NOK | 42 | 22:15 – 21:57 |
| EUR/NZD | 13 | 24h |
| **EUR/PLN | 35 | 22:15 – 21:57 |
| EUR/SEK | 42 | 22:15 – 21:57 |
| *EUR/TRY | 22 | 24h |
| EUR/RON | 60 | 07:20 - 11:55 |
| GBP/AUD | 10 | 24h |
| GBP/CAD | 11 | 24h |
| GBP/CHF | 7 | 24h |
| GBP/JPY | 5.3 | 24h |
| GBP/NZD | 25 | 24h |
| GBP/RON | 100 | 07:20 - 11:55 |
| GBP/SGD | 22 | 24h |
| NZD/CAD | 9 | 24h |
| NZD/CHF | 9 | 24h |
| NZD/JPY | 5.5 | 24h |
| USD/DKK | 17 | 24h |
| USD/HUF | 55 | 22:17 – 21:57 |
| USD/NOK | 40 | 22:15 – 21:57 |
| **USD/PLN | 30 | 22:15 – 21:57 |
| USD/SEK | 40 | 22:15 – 21:57 |
| USD/SGD | 9 | 24h |
| *USD/TRY | 20 | 24h |
| USD/RON | 55 | 07:20 - 11:55 |
* NOTE: Markets.com seeks to provide traders with competitive spreads, but there may be instances when market conditions cause spreads beyond the standard spreads displayed here.
| Commitment | Contract size | Margin per contract | Approx. leverage |
|---|---|---|---|
| Up to 1,000,000 | 5,000 | 25 $ | 200:1 |
| From 1,005,000 to 3,000,000 | 5,000 | 50 $ | 100:1 |
| Over 3,005,000 | 5,000 | 100 $ | 50:1 |