Instrument | Lot Size | Spread | Leverage** | Margin per Lot €* | Trading Hours |
---|---|---|---|---|---|
AUD/CHF | 100,000 | 9 | 400 | 250 | 24H |
AUD/JPY | 100,000 | 6 | 400 | 250 | 24H |
AUD/NZD | 100,000 | 15 | 400 | 250 | 24H |
AUD/USD | 100,000 | 4 | 400 | 250 | 24H |
CAD/CHF | 100,000 | 8 | 400 | 250 | 24H |
CAD/JPY | 100,000 | 6 | 400 | 250 | 24H |
CHF/JPY | 100,000 | 5 | 400 | 250 | 24H |
EUR/AUD | 100,000 | 8 | 400 | 250 | 24H |
EUR/CAD | 100,000 | 9 | 400 | 250 | 24H |
EUR/CHF | 100,000 | 4 | 400 | 250 | 24H |
EUR/DKK | 100,000 | 30 | 400 | 250 | 22:00- 07:00 spreads may be wider than usual. |
EUR/GBP | 100,000 | 3 | 400 | 250 | 24H |
EUR/HUF | 100,000 | 75 | 400 | 250 | 24H |
EUR/JPY | 100,000 | 4 | 400 | 250 | 24H |
EUR/NOK | 100,000 | 40 | 400 | 250 | 24H |
EUR/NZD | 100,000 | 20 | 400 | 250 | 24H |
EUR/PLN | 100,000 | 50 | 400 | 250 | 24H |
EUR/SEK | 100,000 | 50 | 200 | 500 | 24H |
EUR/USD | 100,000 | 3 | 200 | 500 | 24H |
GBP/AUD | 100,000 | 12 | 200 | 500 | 24H |
GBP/CAD | 100,000 | 12 | 200 | 500 | 24H |
GBP/CHF | 100,000 | 7 | 200 | 500 | 24H |
GBP/JPY | 100,000 | 7 | 200 | 500 | 24H |
GBP/NZD | 100,000 | 25 | 200 | 500 | 24H |
GBP/SGD | 100,000 | 70 | 200 | 500 | 24H |
GBP/USD | 100,000 | 4 | 200 | 500 | 24H |
NZD/CAD | 100,000 | 8 | 200 | 500 | 24H |
NZD/CHF | 100,000 | 8 | 200 | 500 | 24H |
NZD/JPY | 100,000 | 7 | 200 | 500 | 24H |
NZD/USD | 100,000 | 5 | 200 | 500 | 24H |
USD/CAD | 100,000 | 4 | 200 | 500 | 24H |
USD/CHF | 100,000 | 4 | 200 | 500 | 24H |
USD/DKK | 100,000 | 20 | 200 | 500 | 22:00- 07:00 spreads may be wider than usual. |
USD/HUF | 100,000 | 75 | 200 | 500 | 24H |
USD/JPY | 100,000 | 3 | 200 | 500 | 24H |
USD/MXN | 100,000 | 100 | 200 | 500 | 24H |
USD/NOK | 100,000 | 50 | 200 | 500 | 24H |
USD/PLN | 100,000 | 45 | 200 | 500 | 24H |
USD/SEK | 100,000 | 50 | 200 | 500 | 24H |
USD/SGD | 100,000 | 8 | 200 | 500 | 24H |
USD/ZAR | 100,000 | 120 | 200 | 500 | 24H |
USD/ILS | 100,000 | 60 | 100 | 50 | 6:30-16:00 Fri,til 10:30 |
EUR/ILS | 100,000 | 80 | 100 | 50 | 6:30-16:00 Fri,til 10:30 |
GBP/ILS | 100,000 | 120 | 100 | 50 | 6:30-16:00 |
USD/TRY | 100,000 | 20 | 200 | 500 | 22:00- 07:00 spreads may be wider than usual. |
EUR/TRY | 100,000 | 20 | 200 | 500 | 22:00-07:00 spreads may be wider than usual. |
Instrument | Spread | Lot Size (1.00) |
Margin per lot %* | Trading hours (GMT) |
---|---|---|---|---|
Corn | $0.25 over market spread |
100 | 2.00% | 23:01-12:13 and 14:32-18:14 |
Wheat | $0.25 over market spread | 100 | 2.00% | 23:01-12:13 and 14:32-18:14 |
Soybeans | $0.25 over market spread |
100 | 2.00% | 23:01-12:13 and 14:32-18:14 |
Natural Gas | $0.003 over market spread | 10,000 | 2.00% | 24H except 21:15-22:01 |
Heating Oil | $0.002 over market spread | 100,000 | 2.00% | 24H except 21:15-22:01 |
Gasoline | $0.0015 over market spread | 100,000 | 2.00% | 24H except 21:15-22:01 |
Coffee C | $0.1 over market spread | 1.000 | 2.00% | 07:31- 17:59 |
Sugar no. 11 | $0.02 over market spread | 10,000 | 2.00% | 07:31- 17:59 |
Cotton no. 2 | $0.05 over market spread | 1,000 | 2.00% | 01:01- 18:29 |
DJ EURO STOXX50 |
€1.00 over market | 100 | 2.00% | 06:02-19:58 |
IBEX 35 | €2.00 over market | 100 | 2.00% | 07:02-15:33 |
SMI | CHF2.00 over market | 100 | 2.00% | 06:01-15:27 |
MSCI TAIWAN |
$0.1 over market | 1,000 | 2.00% | 00:46-05:44 and 06:46-14:54 |
HSI | Market +10 | 100 | 2.00% | 06:32-08:14 and 01:47-04:29 |
RUSSELL 2000 | $0.3 over market | 100 | 2.00% | 00:02-21:58 |
OMX30 | $0.50 over market | 1,000 | 2.00% | 15:24-07:01 |
NIKKEI 225 | JPY5 over market | 10,000 | 2.00% | 23:46-06:24 and 07:31-14:54 |
Platinum | $0.50 over market spread | 100 | 2.00% | 24H (except-21:15-22:01) |
COCA COLA | $0.06 over market | 1,000 | 5.00% | 13:30 - 19:59 |
McDONALDS | $0.06 over market | 1,000 | 5.00% | 13:30 - 19:59 |
EXXON MOBIL |
$0.06 over market | 1,000 | 5.00% | 13:30 - 19:59 |
GENERAL ELECTRIC |
$0.06 over market | 1,000 | 5.00% | 13:30 - 19:59 |
WAL MART | $0.06 over market | 1,000 | 5.00% | 13:30 - 19:59 |
BANK OF AMERICA |
$0.06 over market | 1,000 | 5.00% | 13:30 - 19:59 |
CITIGROUP | $0.06 over market | 10,000 | 5.00% | 13:30 - 19:59 |
APPLE | $0.06 over market | 100 | 5.00% | 13:30 - 19:59 |
$0.06 over market | 100 | 5.00% | 13:30 - 19:59 | |
BERKSHIRE HATHAWAY |
$0.06 over market | 1,000 | 5.00% | 13:30 - 19:59 |
WALT DISNEY |
$0.06 over market | 1,000 | 5.00% | 13:30 - 19:59 |
5 Year US T-Notes | $0.03 over market | 1,000 | 1.00% | 24H (except 21:00-22:31) |
10 Year US T-Notes | $0.03 over market | 1,000 | 1.00% | 24H (except 21:00-22:31) |
20 year US T-Bond | $0.03 over market | 1,000 | 1.00% | 24H (except 21:00-22:31) |
NASDAQ100 | $1.00 over market | 100 | 1.00% | 24H (except 20:14-22:01) |
DJ30 | $3.00 over market | 100 | 1.00% | 24H (except 20:14-22:01) |
S&P500 | $0.25 over market | 100 | 1.00% | 24H (except 20:14-22:01) |
DAX30 | €1.50 over market | 100 | 2.00% | 06:02-19:58 |
CAC40 | €1.00 over market | 100 | 2.00% | 06:02-19:58 |
FTSE 100 | £1.00 over market | 100 | 2.00% | 07:02-19:58 |
FTSEMIB40 | €5.00 over market | 100 | 0.85% | 07:02-15:39 |
GOLD | $0.6* | 100 |
1.00% | 24H (except- 21:15-22:01) |
SILVER | $0.05* | 10,000 | 0.65% | 24H (except- 21:15-22:01) |
CRUDE OIL | $0.04* | 1000 | 0.65% | 24H (except 21:15-22:01) |
Click here to visit the AvaTrade website or to open an account
* Commodity spreads may be wider than usual between 9:00 PM - Midnight (GMT).
** Leverage is estimated and depends on the real-time value of the trading instrument.
*** Times are listed in GMT and they may change due to daylight savings time (winter vs. summer). Please note that the market may open or close a few minutes before or after the listed times.
**** Margin requirements may increase according to position sizes.
***** Gaps may be wider than usual on oil during Crude Oil Inventories.
****** The degree of leverage you can obtain while trading can also work against your favour. Use of leverage can entail large losses as well as large gains.
Click here to visit the AvaTrade website or to open an account