Instrument |
Lot Size | Spread | Leverage** | Margin per Lot $* | Trading Hours |
|---|---|---|---|---|---|
| AUD/CAD | 5000 | 9 | 200 | 25 | 24H |
| AUD/CHF | 5000 | 9 | 200 | 25 | 24H |
| AUD/JPY | 5000 | 6 | 200 | 25 | 24H |
| AUD/NZD | 5000 | 15 | 200 | 25 | 24H |
| AUD/USD | 5000 | 4 | 200 | 25 | 24H |
| CAD/CHF | 5000 | 8 | 200 | 25 | 24H |
| CAD/JPY | 5000 | 6 | 200 | 25 | 24H |
| CHF/JPY | 5000 | 5 | 200 | 25 | 24H |
| EUR/AUD | 5000 | 8 | 200 | 25 | 24H |
| EUR/CAD | 5000 | 9 | 200 | 25 | 24H |
| EUR/CHF | 5000 | 4 | 200 | 25 | 24H |
| EUR/DKK | 5000 | 15 | 200 | 25 | 24H |
| EUR/GBP | 5000 | 3 | 200 | 25 | 24H |
| EUR/HUF | 5000 | 75 | 200 | 25 | 24H |
| EUR/JPY | 5000 | 4 | 200 | 25 | 24H |
| EUR/NOK | 5000 | 40 | 200 | 25 | 24H |
| EUR/NZD | 5000 | 20 | 200 | 25 | 24H |
| EUR/PLN | 5000 | 50 | 200 | 25 | 24H |
| EUR/SEK | 5000 | 50 | 200 | 25 | 24H |
| EUR/ZAR | 5000 | 150 | 200 | 25 | 24H |
| EUR/USD | 5000 | 3 | 200 | 25 | 24H |
| GBP/AUD | 5000 | 12 | 200 | 25 | 24H |
| GBP/CAD | 5000 | 12 | 200 | 25 | 24H |
| GBP/CHF | 5000 | 7 | 200 | 25 | 24H |
| GBP/JPY | 5000 | 7 | 200 | 25 | 24H |
| GBP/NZD | 5000 | 25 | 200 | 25 | 24H |
| GBP/SGD | 5000 | 70 | 200 | 25 | 24H |
| GBP/USD | 5000 | 4 | 200 | 25 | 24H |
| NZD/CAD | 5000 | 8 | 200 | 25 | 24H |
| NZD/CHF | 5000 | 8 | 200 | 25 | 24H |
| NZD/JPY | 5000 | 7 | 200 | 25 | 24H |
| NZD/USD | 5000 | 5 | 200 | 25 | 24H |
| USD/CAD | 5000 | 4 | 200 | 25 | 24H |
| USD/CHF | 5000 | 4 | 200 | 25 | 24H |
| USD/DKK | 5000 | 14 | 200 | 25 | 22:00 - 07:00 spreads may be wider than usual. |
| USD/HUF | 5000 | 75 | 200 | 25 | 24H |
| USD/JPY | 5000 | 3 | 200 | 25 | 24H |
| USD/MXN | 5000 | 100 | 200 | 25 | 24H |
| USD/NOK | 5000 | 50 | 200 | 25 | 24H |
| USD/PLN | 5000 | 45 | 200 | 25 | 24H |
| USD/SEK | 5000 | 50 | 200 | 25 | 24H |
| USD/SGD | 5000 | 8 | 200 | 25 | 24H |
| USD/ZAR | 5000 | 120 | 200 | 25 | 24H |
| USD/ILS | 5000 | 60 | 200 | 50 | 5:30-15:00 Fri,til 10:30 |
| EUR/ILS | 5000 | 80 | 200 | 50 | 5:30-15:00 Fri,til 10:30 |
| GBP/ILS | 5000 | 120 | 200 | 50 | 5:30-15:00 Fri,til 10:30 |
| USD/TRY | 5000 | 20 | 200 | 25 | 22:00 - 07:00 spreads may be wider than usual. |
| EUR/TRY | 5000 | 20 | 200 | 25 | 22:00 - 07:00 spreads may be wider than usual. |
| Instrument | Lot Size | Spread | Leverage** | Margin per Lot $* | Trading Hours |
|---|---|---|---|---|---|
| AUD/CAD | 1,000 | 9 | 200 | 5 | 24H |
| AUD/CHF | 1,000 | 9 | 200 | 5 | 24H |
| AUD/JPY | 1,000 | 6 | 200 | 5 | 24H |
| AUD/NZD | 1,000 | 15 | 200 | 5 | 24H |
| AUD/USD | 1,000 | 4 | 200 | 5 | 24H |
| CAD/CHF | 1,000 | 8 | 200 | 5 | 24H |
| CAD/JPY | 1,000 | 6 | 200 | 5 | 24H |
| CHF/JPY | 1,000 | 5 | 200 | 5 | 24H |
| EUR/AUD | 1,000 | 8 | 200 | 5 | 24H |
| EUR/CAD | 1,000 | 9 | 200 | 5 | 24H |
| EUR/CHF | 1,000 | 4 | 200 | 5 | 24H |
| EUR/DKK | 1,000 | 15 | 200 | 5 | 24H |
| EUR/GBP | 1,000 | 3 | 200 | 5 | 24H |
| EUR/HUF | 1,000 | 75 | 200 | 5 | 24H |
| EUR/JPY | 1,000 | 4 | 200 | 5 | 24H |
| EUR/NOK | 1,000 | 40 | 200 | 5 | 24H |
| EUR/NZD | 1,000 | 20 | 200 | 5 | 24H |
| EUR/PLN | 1,000 | 50 | 200 | 5 | 24H |
| EUR/SEK | 1,000 | 50 | 200 | 5 | 24H |
| EUR/USD | 1,000 | 3 | 200 | 5 | 24H |
| GBP/AUD | 1,000 | 12 | 200 | 5 | 24H |
| GBP/CAD | 1,000 | 12 | 200 | 5 | 24H |
| GBP/CHF | 1,000 | 7 | 200 | 5 | 24H |
| GBP/JPY | 1,000 | 7 | 200 | 5 | 24H |
| GBP/NZD | 1,000 | 25 | 200 | 5 | 24H |
| GBP/SGD | 1,000 | 70 | 200 | 5 | 24H |
| GBP/USD | 1,000 | 4 | 200 | 5 | 24H |
| NZD/CAD | 1,000 | 8 | 200 | 5 | 24H |
| NZD/CHF | 1,000 | 8 | 200 | 5 | 24H |
| NZD/JPY | 1,000 | 7 | 200 | 5 | 24H |
| NZD/USD | 1,000 | 5 | 200 | 5 | 24H |
| USD/CAD | 1,000 | 4 | 200 | 5 | 24H |
| USD/CHF | 1,000 | 4 | 200 | 5 | 24H |
| USD/DKK | 1,000 | 14 | 200 | 5 | 22:00 - 07:00 spreads may be wider than usual. |
| USD/HUF | 1,000 | 75 | 200 | 5 | 24H |
| USD/JPY | 1,000 | 3 | 200 | 5 | 24H |
| USD/MXN | 1,000 | 100 | 200 | 5 | 24H |
| USD/NOK | 1,000 | 50 | 200 | 5 | 24H |
| USD/PLN | 1,000 | 45 | 200 | 5 | 24H |
| USD/SEK | 1,000 | 50 | 200 | 5 | 24H |
| USD/SGD | 1,000 | 8 | 200 | 5 | 24H |
| USD/ZAR | 1,000 | 120 | 200 | 5 | 24H |
| USD/TRY | 1,000 | 20 | 200 | 5 | 22:00 - 07:00 spreads may be wider than usual. |
| EUR/TRY | 1,000 | 20 | 200 | 5 | 22:00 - 07:00 spreads may be wider than usual. |
* Margin requirements may increase depending on the size of the position (over 200 lots in the USD platform and over 1000 lots in the euro platform).
** A high degree of leverage may work to your advantage, or your disadvantage. High leverage can lead to large gains or losses.