Markets are open from Monday 00:00:01 GMT+2 to Friday 23:00:00 GMT+2.
Standard contract of the Forex market is 100,000 units of the base currency. Standard leverage is 1:100. We offer you an opportunity to trade tiny lots - the minimum contract size for a fx4u-cent account is just 0.0001 of the standard contract of the Forex market.
Maximum number of simultaneously open orders is 200.
No commissions. Details are given for 1:100 leverage.
Symbol | Spread | Limit & Stop levels | Symbol | Spread | Limit & Stop levels |
---|---|---|---|---|---|
SILVER | 5 | 10 | EURUSD | 2 | 2 |
GOLD | 100 | 200 | GBPAUD | 10 ** | 10 ** |
AUDCAD | 8 ** | 8 ** | GBPCAD | 10 ** | 10 ** |
AUDCHF | 6 ** | 6 ** | GBPCHF | 6 ** | 6 ** |
AUDDKK | 50 | 50 | GBPDKK | 100 ** | 100 ** |
AUDJPY | 6 ** | 6 ** | GBPJPY | 6 | 6 |
AUDNOK | 100 | 100 | GBPNOK | 100 ** | 100 ** |
AUDNZD | 20 ** | 20 ** | GBPSEK | 100 ** | 100 ** |
AUDSEK | 100 | 100 | GBPSGD | 30 ** | 30 ** |
AUDSGD | 20 ** | 20 ** | GBPUSD | 3 | 3 |
AUDUSD | 3 | 3 | NZDCAD | 10 ** | 10 ** |
CADCHF | 8 ** | 8 ** | NZDCHF | 10 ** | 10 ** |
CADJPY | 6 ** | 6 ** | NZDJPY | 8 | 8 |
CHFJPY | 6 ** | 6 ** | NZDSGD | 30 ** | 30 ** |
CHFNOK | 50 | 50 | NZDUSD | 4 | 4 |
CHFSGD | 24 ** | 24 ** | SGDJPY | 16 ** | 16 ** |
EURAUD | 10 ** | 10 ** | USDCAD | 3 | 3 |
EURCAD | 8 ** | 8 ** | USDCHF | 3 | 3 |
EURCHF | 3 ** | 3 ** | USDDKK | 50 | 50 |
EURDKK | 50 ** | 50 ** | USDHKD | 14 | 14 |
EURGBP | 3 ** | 3 ** | USDJPY | 2 | 2 |
EURHKD | 30 ** | 30 ** | USDMXN | 150 | 150 |
EURJPY | 3 | 3 | USDNOK | 75 | 75 |
EURNOK | 100 | 100 | USDSEK | 100 | 100 |
EURNZD | 20 | 20 | USDSGD | 7 ** | 7 ** |
EURSEK | 200 ** | 200 ** | USDZAR | 200 | 200 |
EURSGD | 20 ** | 20 ** |
** Spread and Limit & Stop Levels may be increased 1.5-2 times between 08:00 PM and 08:00 AM of the server time.
Click here to visit Forex4You's website.
Trade time: 15:30-22:00 GMT+1 (CET). Trade commission is 0.1%. Minimum size of the contract equals 0.1 lot (or 0.001 for cent accounts).
Title | 1 lot | Margin | Spread | Limit & Stop levels |
---|---|---|---|---|
Alcoa Inc | 100 shares | 10% | 3 | 10 |
American International Group Inc | 100 shares | 10 % | 3 | 10 |
American Express Company | 100 shares | 10% | 3 | 10 |
Boeing Company | 100 shares | 10 % | 3 | 10 |
Bank of America | 100 shares | 10 % | 3 | 10 |
Citigroup | 100 shares | 10% | 3 | 10 |
Caterpillar Inc | 100 shares | 10 % | 3 | 10 |
CISCO Systems | 100 shares | 10 % | 3 | 10 |
Chevron Corp | 100 shares | 10 % | 3 | 10 |
DuPont, E. I. du Pont de Nemours and Company | 100 shares | 10 % | 3 | 10 |
Walt Disney Company | 100 shares | 10 % | 3 | 10 |
Eastman Kodak Company | 100 shares | 10 % | 3 | 10 |
General Electric | 100 shares | 10% | 3 | 10 |
Home Depot Inc | 100 shares | 10 % | 3 | 10 |
Honeywell International Inc | 100 shares | 10 % | 3 | 10 |
Hewlett-Packard Company | 100 shares | 10 % | 3 | 10 |
IBM Corporation | 100 shares | 10 % | 3 | 10 |
Intel | 100 shares | 10% | 3 | 10 |
International Paper Company | 100 shares | 10 % | 3 | 10 |
Johnson & Johnson | 100 shares | 10 % | 3 | 10 |
JPMorgan | 100 shares | 10% | 3 | 10 |
Kraft Foods Inc | 100 shares | 10 % | 3 | 10 |
Coca-Cola Company | 100 shares | 10 % | 3 | 10 |
McDonald’s Corporation | 100 shares | 10 % | 3 | 10 |
3M Company | 100 shares | 10 % | 3 | 10 |
Altria Group Inc | 100 shares | 10 % | 3 | 10 |
Merck & Co Inc | 100 shares | 10 % | 3 | 10 |
Microsoft | 100 shares | 10% | 2 | 10 |
Pfizer Inc | 100 shares | 10% | 3 | 10 |
Procter & Gamble Company | 100 shares | 10 % | 3 | 10 |
AT&T Inc | 100 shares | 10 % | 3 | 10 |
Travelers Cos In | 100 shares | 10 % | 3 | 10 |
United Technologies Corporation | 100 shares | 10 % | 3 | 10 |
Verizon Communications Inc | 100 shares | 10 % | 3 | 10 |
Wal-Mart Stores Inc | 100 shares | 10 % | 3 | 10 |
ExxonMobil | 100 shares | 10% | 3 | 10 |
Click here to visit Forex4You's website.
Trade commission is 10 USD for 1 lot. Minimum size of the contract equals 0.1 lot (or 0.001 for cent accounts).
Title | 1 lot | Margin | Spread |
---|---|---|---|
CAC 40 | EUR 10 * Index | EUR 1000 | 50 |
Corn | 5000 Bushels | USD 1000 | 50 |
S&P 500 e-mini | USD 50 * Index | USD 1000 | 75 |
DAX | EUR 25 * Index | EUR 1000 | 75 |
Nasdaq 100 e-mini | USD 20 * Index | USD 1000 | 100 |
NIKKEI 225 | USD 5 * Index | USD 1000 | 20 |
Natural Gas | 2500 MMBtu | USD 1000 | 50 |
Light Sweet Crude Oil | 500 Barrels | USD 1000 | 150 |
Soybean | 5000 Bushels | USD 1000 | 100 |
Wheat | 5000 Bushels | USD 1000 | 75 |
FTSE 100 | GBP 10 * Index | GBP 1000 | 75 |