Don't let the silly name scare you away, Forex4You is actually a quality broker. Forex4You is the online arm of the E-Global Trade & Finance Group Inc., which is registered in the British Virgin Islands and is currently in the process of obtaining a CySEC license in Cyprus.
Unlike many brokerages out there who try to get their clients to deposit as much as possible, with exagerated casino-like campaigns, they really want their clients to learn with minimum risk and to start trading only once they are 100% ready. Their customer service is happy to assist new traders, even those using a demo account, providing answers to any and all questions until each trader is ready to start working with a real account.
Another welcome aspect of the company is that they only offer 2 types of accounts. This keeps things simple and eliminates the confusion that often results from having too many options. Below is a chart highlighting the features of each account type:
Click here to visit Forex4You's website.
Fixed spreads
Delay: 1-10 second (s)
Leverage from 1:10 to 1:500
Margin from 0.2% to 10%
No commission
| ACCOUNT TYPE | CENT LITE | CENT | CLASSIC LITE | CLASSIC |
|---|---|---|---|---|
| Minimum order | 0.02 USD | 0.2 USD | 2 USD | 20 USD |
| Minimum deposit | 1 USD | 10 USD | 100 USD | 500 USD |
| Annual interest | 2.5 | 2.5 | 4 | 4 |
| Minimum lots | 0.01 (0.0001) | 0.1 (0.001) | 0.01 | 0.1 |
| Maximum order | 10 (0.1) | 100 (1) | 10 | No limit |
| Minimum variation | 0.01 (0.0001) | 0.01 (0.0001) | 0.01 | 0.01 |
| Maximum order | 200 | No limit | No limit | No limit |
| Margin Call level | 20% | 20% | 50% | 50% |
| Stop Out level | 10% | 10% | 20% | 20% |
| Limit and stop levels | from 2 to 200 | from 2 to 200 | from 2 to 200 | from 2 to 200 |
| VIP accounts | No | No | No | No |
| Swap-free accounts | Yes | Yes | No | No |
| Account history | 1 month | 6 months | 1 year | No limit |
| Open an account | Open an account | Open an account | Open an account |
Variable spreads
Delay: less than second
One click trading & Market depth
Leverage from 1:10 to 1:500
Margin from 0.2% to 10%
Commissions on each trade
| ACCOUNT TYPE | CENT NDD | PRO |
|---|---|---|
| Minimum order | 0.02 USD | 2 USD |
| Minimum deposit | 1 USD | 1000 USD |
| Spread | Starting from 1 pip | Starting from 0.3 pips |
| Commissions | 0.1 USD for lot | 4 to 8 USD per lot |
| Annual interest | 2.5 | 4 |
| Minimum lots | 0.01 (0.0001) | 0.01 |
| Maximum order | 100 (1) | No limit |
| Minimum variation | 0.01 (0.0001) | 0.01 |
| Maximum order | No limit | No limit |
| Margin Call level | 20% | 100% |
| Stop Out level | 10% | 20% |
| Limit and stop levels | 0 | 0 |
| VIP accounts | No | Yes |
| Swap-free accounts | Yes | No |
| Account history | 6 months | No limit |
| Open an account | Open an account |
• This bonus arrives to your account in form of special type of loan (loan bonus). These funds cannot be lost as a result of trading. However, these funds cannot be withdrawn until the bonus conditions are met;
• Bonus amount depends on two factors: deposit amount and your own choice of the percentage (options between 5% and 50% are currently available);
• In order to withdraw the bonus the following condition must be met: 50% of spreads from all closed orders in last two months must equal to or be higher than the bonus amount received. If this condition is not met - bonus amount will be debited before the withdrawal. Moreover, bonus amount will be debited automatically after 2 months if the condition is not met;