February 2, 2012 update: please note that due to poor performance recently, I will be replacing TradeFX+ with another better signal provider in a few days. Don't waste your time with this provider!
Every day, our team of experienced traders generates forex trading signals for 4 currency pairs, thereby giving you the opportunity to make profits in as little time as 5 minutes a day.
JOIN US as a free or subscribing member and starting making money trading currencies on the forex market.
| ADVANTAGES | FREE membership | FULL membership |
|---|---|---|
| Focus on just one time unit per day. You will only need to spend 5 minutes a day (Monday to Thursday 00:30 AM GMT) on our alerts. | ![]() |
![]() |
| Trading signals with entry, exit and stop-loss levels, that way you can place orders and let the market do the rest. | ![]() |
![]() |
| Execute our Forex signals with your preferred broker and trading platform. No commitment. | ![]() |
![]() |
| Enjoy the power of diversification. | EUR/USD | EUR/USD USD/JPY GBP/USD USD/CHF |
| Don't want to look at the screen and refresh your browser? Get our trading signals instantly, straight in your inbox by email (home/office computer, laptop, pda, etc.) or on your mobile phone (SMS alert). | Web | Web SMS |
At TradeFX+, a dynamic money management strategy is used in order to ensure maximum profits and minimum draw downs. Important: The money management strategy uses both fixed and dynamic risk control ratios, so it is very important to use the correct amount in each trade and currency pair. |
![]() |
![]() |
| the TradeFX+ team has combined all of its trading know-how for you! Learn how to become a successful trader and learn all the secrets that professional traders don't want to share. This section contains specific articles, technical analysis, forex trading tips and more. | ![]() |
![]() |
| Subscribe Now and Get Instant Access! | $0 | $69.95 monthly OR $147 for 3 months |
| Month | EUR/USD | USD/JPY | GBP/USD | USD/CHF | Total (Pips) | Total (ROI*) |
|---|---|---|---|---|---|---|
| January | 182 | 23 | 6 | -153 | 58 | -0.31% |
| February | -54 | 173 | -86 | 306 | 339 | 13.33% |
| March | 50 | 133 | -133 | -5 | 50 | 11.42% |
| April | 72 | -130 | 193 | -65 | 70 | -3.40% |
| May | 181 | -75 | -76 | -2 | 28 | 6.91% |
| June | 353 | -67 | -72 | 4 | 218 | 4.92% |
| July | -280 | 134 | 96 | -166 | -216 | -12.48% |
| August | 3 | 0 | 26 | -155 | -126 | -5.75% |
| September | 289 | 131 | -206 | -461 | -247 | -12.51% |
| October | ||||||
| November | ||||||
| December | ||||||
| Totals | 798 | 322 | -249 | -697 | 174 | 2.13% |
| Month | EUR/USD | USD/JPY | GBP/USD | USD/CHF | Total (Pips) | Total (ROI*) |
|---|---|---|---|---|---|---|
| January | 137 | -58 | -88 | -102 | -111 | -9.38% |
| February | -100 | -77 | 138 | -62 | -101 | -2.38% |
| March | -204 | 183 | 383 | 79 | 441 | 24.05% |
| April | -95 | -11 | -212 | 138 | -180 | 3.91%** |
| May | 301 | 28 | -36 | 190 | 483 | 20.59% |
| June | 25 | 71 | 229 | 38 | 363 | 23.03% |
| July | 186 | 46 | 98 | -12 | 318 | 21.13% |
| August | -160 | 67 | -41 | 5 | -129 | 0.31%** |
| September | 214 | -130 | -354 | 331 | 61 | 12.02% |
| October | 421 | -51 | -145 | -3 | 222 | 13.57% |
| November | -19 | -86 | 34 | 188 | 117 | 1.32% |
| December | -321 | -159 | -51 | -25 | -556 | -5.71% |
| Totals | 385 | -177 | -45 | 765 | 928 | 102.46% |
| Month | EUR/USD | USD/JPY | GBP/USD | USD/CHF | Total (Pips) | Total (ROI*) |
|---|---|---|---|---|---|---|
| January | 443 | -48 | -47 | -380 | -32 | -4.34% |
| February | -300 | 464 | 13 | -17 | 160 | 6.29% |
| March | 333 | -266 | -449 | -113 | -495 | -12.58% |
| April | -228 | 422 | 374 | -104 | 464 | 23.99% |
| May | -7 | 87 | 20 | 123 | 223 | 16.42% |
| June | 70 | 63 | 64 | 33 | 230 | 18.79% |
| July | -8 | 199 | 294 | 101 | 586 | 38.91% |
| August | 304 | -54 | -90 | 18 | 178 | 15.56% |
| September | 143 | 83 | 158 | 55 | 439 | 31.83% |
| October | 52 | 203 | -37 | 174 | 392 | 28.17% |
| November | -88 | -159 | 499 | 44 | 296 | 21.38% |
| December | -89 | -396 | 362 | 270 | 147 | 17.65% |
| Totals | 625 | 598 | 1,161 | 204 | 2,588 | 202.07% |
| Month | EUR/USD | USD/JPY | GBP/USD | USD/CHF | Total (Pips) | Total (ROI*) |
|---|---|---|---|---|---|---|
| January | 125 | -31 | 138 | 1 | 233 | 18.64% |
| February | 164 | -158 | 130 | -57 | 79 | 15.80% |
| March | -84 | -74 | 355 | -76 | 121 | 6.07% |
| April | -139 | -90 | -66 | -149 | -444 | -21.80% |
| May | 107 | -37 | -31 | -8 | 31 | 7.86% |
| June | -136 | 27 | 151 | 72 | 114 | 12.55% |
| July | -60 | 22 | 130 | -39 | 53 | 11.80% |
| August | 102 | 161 | 216 | 151 | 630 | 47.01% |
| September | 347 | -50 | 166 | 112 | 575 | 34.01% |
| October | 102 | -169 | 301 | -64 | 170 | 3.47% |
| November | 298 | 29 | -106 | 187 | 408 | 12.50% |
| December | -150 | 8 | -233 | 307 | -68 | -3.73% |
| Totals | 676 | -362 | 1,151 | 437 | 1,902 | 144.16% |
| Month | EUR/USD | USD/JPY | GBP/USD | USD/CHF | Total (Pips) | Total (ROI*) |
|---|---|---|---|---|---|---|
| January | 112 | 142 | 95 | -24 | 325 | 16.25% |
| February | 57 | 101 | 163 | 85 | 406 | 20.30% |
| March | 40 | -44 | 168 | -7 | 157 | 7.85% |
| April | 48 | 239 | -22 | 97 | 362 | 13.76% |
| May | 73 | 151 | 49 | 184 | 457 | 30.47% |
| June | 67 | 104 | 150 | 140 | 461 | 25.49% |
| July | 31 | 108 | 30 | 72 | 241 | 12.41% |
| August | 93 | 85 | 97 | -30 | 245 | 14.25% |
| September | 14 | 5 | 53 | -88 | -16 | -0.21% |
| October | -63 | -33 | -166 | +74 | -155 | -9.16% |
| November | 21 | 146 | -33 | -46 | 89 | 4.06% |
| December | 12 | 267 | 36 | 83 | 398 | 21.67% |
| Totals | 505 | 1,271 | 653 | 541 | 2,970 | 157.14% |
| Month | EUR/USD | USD/JPY | GBP/USD | USD/CHF | Total (Pips) | Total (ROI*) |
|---|---|---|---|---|---|---|
| January | 118 | -75 | 131 | -3 | 171 | 8.55% |
| February | 11 | 151 | 62 | 143 | 367 | 18.35% |
| March | 66 | 138 | 104 | 28 | 336 | 16.80% |
| April | 119 | 87 | 180 | 202 | 588 | 29.40% |
| May | -98 | 48 | 15 | -37 | -72 | -3.60% |
| June | 139 | 4 | 73 | 154 | 370 | 18.50% |
| July | 21 | 204 | 196 | -16 | 405 | 20.25% |
| August | 127 | 67 | 185 | 135 | 514 | 25.70% |
| September | 40 | 92 | 73 | 140 | 345 | 17.25% |
| October | 86 | -13 | 144 | -52 | 165 | 8.25% |
| November | 102 | 155 | -19 | 115 | 353 | 17.65% |
| December | 135 | 38 | 185 | 149 | 507 | 25.35% |
| Totals | 866 | 896 | 1329 | 958 | 4,049 | 202.45% |
| Month | EUR/USD | USD/JPY | GBP/USD | USD/CHF | Total (Pips) | Total (ROI*) |
|---|---|---|---|---|---|---|
| May | 62 | 105 | 187 | 77 | 431 | 21.55% |
| June | 123 | 70 | -32 | 182 | 343 | 17.15% |
| July | 91 | 27 | 121 | 39 | 278 | 13.90% |
| August | 43 | -43 | 55 | 21 | 76 | 3.80% |
| September | -22 | 158 | 232 | 97 | 465 | 23.25% |
| October | 159 | 131 | 23 | 109 | 422 | 21.10% |
| November | -9 | 63 | 91 | -12 | 133 | 6.65% |
| December | 74 | 161 | 136 | 152 | 523 | 26.15% |
| Totals | 521 | 672 | 813 | 665 | 2,671 | 133.55% |
* ROI - return on investment, calculated monthly using a dynamic money management strategy (paid members only).
** A month with a negative pip total can still have a positive ROI (Return On Investment) as position sizes of winning trades can offset the position sizes of losing trades. Full members have access to position sizes to be used in positions (either .4, 1 or 2 lots per trade).
Forex trading on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work for as well as against you. Before deciding to invest in forex trading you should carefully consider your investment objectives, level of experience, and risk appetite. It is possible that you could sustain a loss of some or all of your initial capital and therefore you should not invest money you can't afford to lose. You should be aware of all the risks associated with forex trading, and seek advice from an independent financial advisor should you have any doubts.