You are not logged in.
Analyses / Forecasts (by major banks and brokers) |
Replies | Views | Last post |
|---|---|---|---|
| 0 | 939 | 05-10-2017 10:18:31 by johnedward | |
| 0 | 1035 | 04-10-2017 10:55:05 by johnedward | |
| 0 | 1048 | 03-10-2017 10:25:48 by johnedward | |
|
EUR/USD: euro rebond should end very soon (Commerzbank) by johnedward
|
0 | 1053 | 02-10-2017 10:40:56 by johnedward |
| 0 | 1080 | 01-10-2017 14:52:58 by johnedward | |
| 0 | 1053 | 28-09-2017 14:36:58 by johnedward | |
| 0 | 1042 | 27-09-2017 09:17:33 by johnedward | |
| 0 | 900 | 26-09-2017 08:18:24 by johnedward | |
| 0 | 1075 | 25-09-2017 21:55:22 by johnedward | |
|
EUR/USD: Friday's bearish correction may continue today by johnedward
|
0 | 932 | 25-09-2017 08:27:58 by johnedward |
| 0 | 963 | 22-09-2017 10:29:12 by johnedward | |
| 0 | 1006 | 20-09-2017 17:31:23 by johnedward | |
| 0 | 1043 | 19-09-2017 11:23:17 by johnedward | |
| 0 | 1062 | 18-09-2017 10:41:30 by johnedward | |
| 0 | 867 | 18-09-2017 09:34:05 by johnedward | |
| 0 | 1127 | 15-09-2017 10:22:01 by johnedward | |
| 0 | 1152 | 14-09-2017 07:28:18 by johnedward | |
| 0 | 1074 | 12-09-2017 13:00:36 by johnedward | |
| 0 | 1051 | 11-09-2017 16:33:06 by johnedward | |
| 0 | 978 | 11-09-2017 11:40:54 by johnedward | |
| 0 | 908 | 08-09-2017 07:29:13 by johnedward | |
| 0 | 1094 | 06-09-2017 16:27:21 by johnedward | |
| 0 | 1055 | 05-09-2017 18:37:03 by johnedward | |
|
EUR/USD: euro's rally is potentially done (Lloyds Bank) by johnedward
|
0 | 1132 | 04-09-2017 13:23:50 by johnedward |
| 0 | 967 | 04-09-2017 08:38:48 by johnedward | |
| 0 | 938 | 01-09-2017 08:57:14 by johnedward | |
| 0 | 957 | 30-08-2017 10:24:14 by johnedward | |
| 0 | 992 | 30-08-2017 08:08:36 by johnedward | |
| 0 | 1039 | 29-08-2017 06:58:57 by johnedward | |
| 0 | 1025 | 28-08-2017 06:41:11 by johnedward |