You are not logged in.
Analyses / Forecasts (by major banks and brokers) |
Replies | Views | Last post |
|---|---|---|---|
| 0 | 1019 | 25-08-2017 06:42:13 by johnedward | |
| 0 | 1007 | 23-08-2017 10:33:29 by johnedward | |
| 0 | 1051 | 22-08-2017 18:11:49 by johnedward | |
| 0 | 1022 | 21-08-2017 14:54:00 by johnedward | |
| 0 | 1138 | 21-08-2017 08:15:00 by johnedward | |
|
EUR/USD: UBS recommends the sale of the pair on rallies by johnedward
|
0 | 1113 | 16-08-2017 15:28:53 by johnedward |
| 0 | 1006 | 16-08-2017 07:40:07 by johnedward | |
| 0 | 1092 | 14-08-2017 15:04:43 by johnedward | |
| 0 | 1168 | 13-08-2017 19:14:39 by johnedward | |
| 0 | 1060 | 10-08-2017 13:32:10 by johnedward | |
| 0 | 1145 | 09-08-2017 18:19:49 by johnedward | |
| 0 | 1039 | 08-08-2017 10:14:56 by johnedward | |
| 0 | 940 | 07-08-2017 11:31:22 by johnedward | |
| 0 | 1125 | 06-08-2017 19:47:24 by johnedward | |
| 0 | 934 | 03-08-2017 16:51:41 by johnedward | |
| 0 | 1031 | 02-08-2017 18:40:26 by johnedward | |
| 0 | 1053 | 01-08-2017 22:02:24 by johnedward | |
| 0 | 1119 | 31-07-2017 18:57:10 by johnedward | |
| 0 | 987 | 31-07-2017 08:43:51 by johnedward | |
|
EUR/USD: the euro remains bullish above 1.13 by johnedward
|
0 | 1260 | 13-07-2017 15:44:00 by johnedward |
| 0 | 1088 | 12-07-2017 20:28:34 by johnedward | |
| 0 | 1060 | 12-07-2017 08:43:37 by johnedward | |
| 0 | 1201 | 11-07-2017 08:51:45 by johnedward | |
| 0 | 1157 | 09-07-2017 19:22:46 by johnedward | |
| 0 | 1068 | 06-07-2017 19:43:58 by johnedward | |
| 0 | 1145 | 05-07-2017 19:52:00 by johnedward | |
| 0 | 980 | 04-07-2017 13:12:33 by johnedward | |
| 0 | 986 | 03-07-2017 11:47:53 by johnedward | |
| 0 | 945 | 03-07-2017 08:01:25 by johnedward | |
| 0 | 1038 | 29-06-2017 18:07:30 by johnedward |