You are not logged in.
Analyses / Forecasts (by major banks and brokers) |
Replies | Views | Last post |
|---|---|---|---|
| 0 | 1253 | 18-11-2015 13:11:22 by johnedward | |
| 0 | 1271 | 17-11-2015 10:03:47 by johnedward | |
| 0 | 1160 | 16-11-2015 13:49:14 by johnedward | |
| 0 | 1280 | 13-11-2015 09:16:16 by johnedward | |
|
USD: Easy money (Credit Suisse) by johnedward
|
0 | 1451 | 12-11-2015 09:05:12 by johnedward |
| 0 | 1350 | 11-11-2015 08:28:31 by johnedward | |
| 0 | 1243 | 10-11-2015 08:56:24 by johnedward | |
| 0 | 1405 | 09-11-2015 09:32:46 by johnedward | |
| 0 | 1467 | 06-11-2015 09:56:14 by johnedward | |
| 0 | 1339 | 05-11-2015 08:22:22 by johnedward | |
|
AUD/USD: UOB maintains its target of 0.70 by years end by johnedward
|
0 | 1213 | 04-11-2015 07:51:01 by johnedward |
| 0 | 1547 | 03-11-2015 07:10:13 by johnedward | |
| 0 | 1445 | 02-11-2015 09:15:06 by johnedward | |
| 0 | 1288 | 30-10-2015 08:50:52 by johnedward | |
| 0 | 1212 | 29-10-2015 07:44:43 by johnedward | |
| 0 | 1529 | 28-10-2015 08:13:12 by johnedward | |
| 0 | 1440 | 27-10-2015 08:54:09 by johnedward | |
| 0 | 1314 | 26-10-2015 09:51:58 by johnedward | |
| 0 | 1187 | 23-10-2015 10:28:26 by johnedward | |
| 0 | 1254 | 22-10-2015 08:22:10 by johnedward | |
| 0 | 1305 | 21-10-2015 09:22:54 by johnedward | |
| 0 | 1149 | 20-10-2015 09:55:50 by johnedward | |
| 0 | 1465 | 19-10-2015 14:42:13 by johnedward | |
| 0 | 1316 | 16-10-2015 09:29:28 by johnedward | |
| 0 | 1187 | 15-10-2015 11:13:49 by johnedward | |
|
EUR/GBP: TDS recommends shorting of EUR/GBP rallies by johnedward
|
0 | 1258 | 14-10-2015 11:12:56 by johnedward |
| 0 | 1396 | 13-10-2015 09:34:46 by johnedward | |
| 0 | 1459 | 12-10-2015 08:31:40 by johnedward | |
| 0 | 1373 | 09-10-2015 10:27:50 by johnedward | |
|
GBP: Buy dips, we remain bullish (Credit Agricole bank) by johnedward
|
0 | 1411 | 08-10-2015 13:17:50 by johnedward |