You are not logged in.
Analyses / Forecasts (by major banks and brokers) |
Replies | Views | Last post |
|---|---|---|---|
| 0 | 1683 | 20-08-2015 08:06:23 by johnedward | |
| 0 | 1721 | 19-08-2015 07:39:20 by johnedward | |
| 0 | 1618 | 18-08-2015 07:25:44 by johnedward | |
| 0 | 1443 | 17-08-2015 09:19:36 by johnedward | |
|
EUR/GBP: BNP bank still thinks pair will drop to 0.6750 by johnedward
|
0 | 1723 | 14-08-2015 10:30:04 by johnedward |
| 0 | 1537 | 13-08-2015 09:04:44 by johnedward | |
| 0 | 1471 | 12-08-2015 09:05:15 by johnedward | |
| 0 | 1601 | 11-08-2015 08:03:36 by johnedward | |
| 0 | 1582 | 10-08-2015 10:40:28 by johnedward | |
| 0 | 1410 | 07-08-2015 10:39:52 by johnedward | |
| 0 | 1671 | 06-08-2015 08:57:43 by johnedward | |
| 0 | 1547 | 05-08-2015 09:04:07 by johnedward | |
| 0 | 1427 | 04-08-2015 10:40:19 by johnedward | |
| 0 | 1541 | 03-08-2015 11:50:19 by johnedward | |
| 0 | 1373 | 31-07-2015 09:30:45 by johnedward | |
| 0 | 1701 | 30-07-2015 08:24:35 by johnedward | |
| 0 | 1641 | 29-07-2015 10:00:48 by johnedward | |
| 0 | 1601 | 28-07-2015 09:20:46 by johnedward | |
| 0 | 1459 | 27-07-2015 07:40:01 by johnedward | |
| 0 | 2288 | 10-07-2015 06:32:11 by johnedward | |
| 0 | 2411 | 09-07-2015 13:46:30 by johnedward | |
| 0 | 1436 | 08-07-2015 06:50:42 by johnedward | |
| 0 | 1601 | 07-07-2015 08:37:02 by johnedward | |
| 0 | 1331 | 06-07-2015 08:30:41 by johnedward | |
|
USD/JPY: RBS sees buying opportunity now, targets 130.00 by johnedward
|
0 | 1437 | 03-07-2015 09:17:26 by johnedward |
| 0 | 1562 | 02-07-2015 09:18:21 by johnedward | |
| 0 | 1640 | 01-07-2015 00:20:33 by johnedward | |
| 0 | 1282 | 30-06-2015 08:46:19 by johnedward | |
| 0 | 1352 | 29-06-2015 11:32:51 by johnedward | |
|
EUR/USD: ANZ recommends short positions by johnedward
|
0 | 1521 | 26-06-2015 15:23:19 by johnedward |