You are not logged in.
Analyses / Forecasts (by major banks and brokers) |
Replies | Views | Last post |
|---|---|---|---|
| 0 | 1531 | 05-08-2015 09:04:07 by johnedward | |
| 0 | 1410 | 04-08-2015 10:40:19 by johnedward | |
| 0 | 1528 | 03-08-2015 11:50:19 by johnedward | |
| 0 | 1363 | 31-07-2015 09:30:45 by johnedward | |
| 0 | 1686 | 30-07-2015 08:24:35 by johnedward | |
| 0 | 1629 | 29-07-2015 10:00:48 by johnedward | |
| 0 | 1588 | 28-07-2015 09:20:46 by johnedward | |
| 0 | 1445 | 27-07-2015 07:40:01 by johnedward | |
| 0 | 2275 | 10-07-2015 06:32:11 by johnedward | |
| 0 | 2397 | 09-07-2015 13:46:30 by johnedward | |
| 0 | 1421 | 08-07-2015 06:50:42 by johnedward | |
| 0 | 1588 | 07-07-2015 08:37:02 by johnedward | |
| 0 | 1320 | 06-07-2015 08:30:41 by johnedward | |
|
USD/JPY: RBS sees buying opportunity now, targets 130.00 by johnedward
|
0 | 1424 | 03-07-2015 09:17:26 by johnedward |
| 0 | 1545 | 02-07-2015 09:18:21 by johnedward | |
| 0 | 1623 | 01-07-2015 00:20:33 by johnedward | |
| 0 | 1266 | 30-06-2015 08:46:19 by johnedward | |
| 0 | 1339 | 29-06-2015 11:32:51 by johnedward | |
|
EUR/USD: ANZ recommends short positions by johnedward
|
0 | 1509 | 26-06-2015 15:23:19 by johnedward |
| 0 | 1519 | 25-06-2015 08:11:45 by johnedward | |
| 0 | 1693 | 24-06-2015 09:59:49 by johnedward | |
| 0 | 1583 | 23-06-2015 08:18:14 by johnedward | |
| 0 | 1599 | 22-06-2015 10:16:30 by johnedward | |
| 0 | 1645 | 19-06-2015 11:46:49 by johnedward | |
| 0 | 1520 | 18-06-2015 10:06:47 by johnedward | |
| 0 | 1543 | 17-06-2015 10:11:46 by johnedward | |
| 0 | 1416 | 16-06-2015 08:09:15 by johnedward | |
|
AUD/USD: Barclays initiates short order, aiming for 0.70 by johnedward
|
0 | 1678 | 15-06-2015 05:44:35 by johnedward |
| 0 | 1685 | 12-06-2015 06:17:12 by johnedward | |
| 0 | 1348 | 11-06-2015 07:18:44 by johnedward |