You are not logged in.
Analyses / Forecasts (by major banks and brokers) |
Replies | Views | Last post |
|---|---|---|---|
| 0 | 977 | 02-01-2018 09:03:11 by johnedward | |
| 0 | 824 | 01-01-2018 09:35:41 by johnedward | |
| 0 | 1008 | 01-01-2018 09:03:26 by johnedward | |
| 0 | 1067 | 30-12-2017 10:32:12 by johnedward | |
| 0 | 1006 | 27-12-2017 13:44:48 by johnedward | |
| 0 | 1179 | 26-12-2017 11:20:04 by johnedward | |
| 0 | 996 | 21-12-2017 17:40:37 by johnedward | |
| 0 | 985 | 20-12-2017 09:57:41 by johnedward | |
| 0 | 986 | 20-12-2017 08:47:01 by johnedward | |
| 0 | 1034 | 18-12-2017 10:35:52 by johnedward | |
| 0 | 1012 | 18-12-2017 10:25:37 by johnedward | |
| 0 | 926 | 14-12-2017 12:06:04 by johnedward | |
| 0 | 961 | 13-12-2017 11:12:49 by johnedward | |
| 0 | 908 | 12-12-2017 16:02:41 by johnedward | |
| 0 | 1087 | 11-12-2017 13:06:17 by johnedward | |
| 0 | 920 | 11-12-2017 11:37:57 by johnedward | |
| 0 | 1054 | 07-12-2017 11:03:28 by johnedward | |
|
UOB's short-term targets on the major pairs by johnedward
|
0 | 911 | 06-12-2017 11:08:15 by johnedward |
| 0 | 999 | 05-12-2017 11:47:28 by johnedward | |
| 0 | 980 | 04-12-2017 13:33:13 by johnedward | |
| 0 | 979 | 04-12-2017 09:35:38 by johnedward | |
| 0 | 1124 | 30-11-2017 14:01:12 by johnedward | |
|
EUR/USD: UBS favours buying the euro on dips, for now by johnedward
|
0 | 973 | 29-11-2017 11:12:20 by johnedward |
| 0 | 992 | 28-11-2017 10:41:03 by johnedward | |
| 0 | 1254 | 27-11-2017 17:11:35 by johnedward | |
|
Barclays reveals its favourite trade for this week by johnedward
|
0 | 1051 | 27-11-2017 09:09:27 by johnedward |
| 0 | 1207 | 23-11-2017 13:51:13 by johnedward | |
| 0 | 970 | 22-11-2017 11:13:33 by johnedward | |
| 0 | 1026 | 21-11-2017 13:09:11 by johnedward | |
| 0 | 1012 | 20-11-2017 13:04:34 by johnedward |