You are not logged in.
Analyses / Forecasts (by major banks and brokers) |
Replies | Views | Last post |
|---|---|---|---|
|
EUR/USD: NBC expects the euro to rally in 2019 by johnedward
|
0 | 2089 | 07-12-2018 08:00:45 by johnedward |
| 0 | 988 | 06-12-2018 10:32:42 by johnedward | |
| 0 | 930 | 05-12-2018 09:10:36 by johnedward | |
| 0 | 860 | 04-12-2018 08:45:45 by johnedward | |
| 0 | 845 | 03-12-2018 09:29:04 by johnedward | |
| 0 | 883 | 29-11-2018 09:55:58 by johnedward | |
|
EUR/USD: can the euro return to its yearly low? (UOB) by johnedward
|
0 | 917 | 28-11-2018 10:18:43 by johnedward |
| 0 | 984 | 27-11-2018 15:52:49 by johnedward | |
| 0 | 964 | 26-11-2018 13:16:15 by johnedward | |
| 0 | 963 | 26-11-2018 10:02:32 by johnedward | |
| 0 | 971 | 22-11-2018 11:33:53 by johnedward | |
| 0 | 892 | 22-11-2018 09:57:52 by johnedward | |
| 0 | 997 | 20-11-2018 13:43:57 by johnedward | |
| 0 | 975 | 20-11-2018 09:16:30 by johnedward | |
| 0 | 1031 | 19-11-2018 08:43:24 by johnedward | |
| 0 | 940 | 16-11-2018 09:17:51 by johnedward | |
| 0 | 874 | 15-11-2018 08:55:06 by johnedward | |
| 0 | 919 | 14-11-2018 09:18:48 by johnedward | |
| 0 | 1021 | 09-11-2018 11:15:53 by johnedward | |
| 0 | 962 | 05-11-2018 13:15:33 by johnedward | |
| 0 | 1044 | 02-11-2018 20:30:37 by johnedward | |
| 0 | 955 | 31-10-2018 17:12:10 by johnedward | |
| 0 | 939 | 31-10-2018 10:25:53 by johnedward | |
| 0 | 1003 | 26-10-2018 08:43:53 by johnedward | |
| 0 | 1161 | 24-10-2018 09:29:54 by johnedward | |
| 0 | 963 | 23-10-2018 21:22:32 by johnedward | |
| 0 | 976 | 23-10-2018 08:54:25 by johnedward | |
| 0 | 933 | 22-10-2018 10:53:10 by johnedward | |
| 0 | 909 | 18-10-2018 20:27:54 by johnedward | |
|
EUR/USD: bearish risks have reinforced (Commerzbank) by johnedward
|
0 | 1009 | 18-10-2018 18:28:39 by johnedward |