You are not logged in.
Analyses / Forecasts (by major banks and brokers) |
Replies | Views | Last post |
|---|---|---|---|
| 0 | 962 | 17-05-2018 08:54:57 by johnedward | |
| 0 | 1061 | 16-05-2018 09:08:11 by johnedward | |
| 0 | 1001 | 15-05-2018 08:46:42 by johnedward | |
| 0 | 955 | 14-05-2018 09:51:41 by johnedward | |
| 0 | 1008 | 14-05-2018 08:56:37 by johnedward | |
| 0 | 896 | 10-05-2018 14:51:53 by johnedward | |
| 0 | 931 | 09-05-2018 09:23:55 by johnedward | |
| 0 | 929 | 08-05-2018 22:04:19 by johnedward | |
| 0 | 947 | 08-05-2018 08:56:47 by johnedward | |
| 0 | 960 | 07-05-2018 08:53:20 by johnedward | |
|
EUR/USD: the euro's bearish phase isn't done yet (UOB) by johnedward
|
0 | 971 | 03-05-2018 16:08:57 by johnedward |
| 0 | 1068 | 02-05-2018 09:26:48 by johnedward | |
| 0 | 970 | 01-05-2018 10:24:14 by johnedward | |
| 0 | 1055 | 30-04-2018 08:59:59 by johnedward | |
| 0 | 1009 | 30-04-2018 08:43:50 by johnedward | |
| 0 | 947 | 26-04-2018 18:11:31 by johnedward | |
| 0 | 957 | 25-04-2018 10:25:57 by johnedward | |
| 0 | 1026 | 24-04-2018 11:11:42 by johnedward | |
| 0 | 944 | 23-04-2018 13:08:03 by johnedward | |
|
USD/JPY: Nomura bank expects rally to continue to 109.00 by johnedward
|
0 | 863 | 23-04-2018 10:08:17 by johnedward |
| 0 | 982 | 15-04-2018 18:48:33 by johnedward | |
| 0 | 1013 | 11-04-2018 11:25:56 by johnedward | |
|
EUR/USD: the euro could stretch a bit higher today (UOB) by johnedward
|
0 | 952 | 10-04-2018 09:14:48 by johnedward |
| 0 | 981 | 09-04-2018 09:57:58 by johnedward | |
| 0 | 936 | 09-04-2018 08:30:32 by johnedward | |
| 0 | 1005 | 05-04-2018 11:59:02 by johnedward | |
| 0 | 908 | 04-04-2018 11:21:59 by johnedward | |
| 0 | 943 | 03-04-2018 10:43:00 by johnedward | |
| 0 | 891 | 02-04-2018 12:31:54 by johnedward | |
| 0 | 1037 | 02-04-2018 12:24:27 by johnedward |