You are not logged in.
Beware of slow trading on Friday (10 April) and Monday (13 April) due to Easter!
Holidays are coming up once again! As a result, trading will likely be slow during this time. Some markets will even be closed (check with your broker to find out which markets will be affected).
For you scalpers out there, it will probably be a good idea to exit your positions some time on Thursday and wait until the following Tuesday before attempting any trades.
Keep abreast of all the upcoming bank holidays in our holiday trading calendar.
--------------------
LiteForex has already provided us with a look at this coming weekend's changes:
Dear trader!
We would like to inform you that many exchanges will be officially closed worldwide from 9th-14th April due to Good Friday and Easter celebrations.
Please note that LiteForex’s trading hours for the following instruments will therefore be affected:
Trading Instrument Changes in trading schedule (GMT +3)
Metals
XAUUSD Close: 00:00 10/04/2020 - 01:00 13/04/2020
XAGUSD Close: 00:00 10/04/2020 - 01:00 13/04/2020
XPDUSD Close: 00:00 10/04/2020 - 01:00 13/04/2020
XPTUSD Close: 00:00 10/04/2020 - 01:00 13/04/2020
Global stock indexes
ASX200 Close: 17:00 09/04/2020 - 10:10 14/04/2020
FDAX Close: 00:00 10/04/2020 - 03:10 14/04/2020
IBEX35 Close: 21:00 09/04/2020 - 10:00 14/04/2020
SX5E Close: 23:00 09/04/2020 - 09:00 14/04/2020
CAC Close: 23:00 09/04/2020 - 09:00 14/04/2020
HK50 Close: 19:00 09/04/2020 - 04:15 14/04/2020
NI225 Close: 00:00 10/04/2020 - 01:00 13/04/2020
FTSE Close: 00:00 10/04/2020 - 03:00 14/04/2020
NQ Close: 00:00 10/04/2020 - 01:00 13/04/2020
YM Close: 00:00 10/04/2020 - 01:00 13/04/2020
SPX Close: 00:00 10/04/2020 - 01:00 13/04/2020
Oil
UKBrent Close: 00:00 10/04/2020 - 01:00 13/04/2020
USCrude Close: 00:00 10/04/2020 - 01:00 13/04/2020
The server time GMT +3 indicated in the schedule corresponds to the time indicated in the trading platform.
We strongly recommend that traders take this information into account when planning their trading process, as well as adjusting the settings of their trading advisors that can be affected by this update.
Best Regards,
LiteForex
Offline